Dimitry - 2015-02-22 18:39:43

Park City
Punkt K - 120m
Punkt HS - 134m
Klasa - A
Rekord: 131m - Clemens Aigner, Anze Lanisek




Kod:

Poz.  Nr    Zawodnik                 Kraj          I seria     II seria       Punkty

1.    66    Diego Dellasega          ITA          129.97 m     130.71 m        270.5
2.    78    Clemens Aigner           AUT          131.16 m     128.77 m        265.6
3.    25    Anze Lanisek             SLO          131.16 m     125.01 m        258.3
4.    54    Ulrich Wolhgenannt       AUT          124.88 m     130.93 m        255.0
5.    69    Miran Zupancic           SLO          127.16 m     127.45 m        254.7
6.    9     Jan Ziobro               POL          124.83 m     128.98 m        252.9
7.    86    Niko Kytoesaho           FIN          123.46 m     128.83 m        250.2
8.    40    Manuel Poppinger         AUT          124.02 m     125.51 m        246.1
9.    19    Joachim O. Bjoereng      NOR          128.28 m     120.07 m        245.4
10.   65    Yuta Watase              JPN          124.33 m     124.30 m        244.4
11.   28    Nicholas Alexander       USA          125.73 m     122.30 m        240.0
12.   88    Sebastian Klinga         FIN          123.27 m     123.39 m        239.8
13.   64    William Rhoads           USA          123.77 m     118.85 m        235.6
14.   12    Krzysztof Leja           POL          125.70 m     120.45 m        234.4
15.   46    Ole Marius Ingvaldsen    NOR          129.14 m     115.19 m        232.2
16.   5     Viktor Hristov           BUL          125.39 m     116.67 m        231.7
      18    Sami Heiskanen           FIN          126.23 m     115.83 m        231.7
18.   31    Mikhail Nazarov          RUS          124.45 m     118.12 m        231.1
19.   57    Trevor Edlund            USA          121.73 m     118.03 m        229.6
20.   55    Christian Friberg        USA          125.70 m     116.94 m        229.1
21.   21    Ruslan Balanda           UKR          124.47 m     114.04 m        222.9
22.   27    Dusty Korek              CAN          122.54 m     112.75 m        221.5
23.   62    Tobias Birchler          SUI          127.00 m**   120.13 m        217.6
24.   14    Joshua Maurer            CAN          129.11 m     107.62 m        217.2
25.   37    Krzysztof Biegun         POL          124.28 m     111.56 m        214.4
26.   38    Daniel Huber             AUT          124.03 m     107.72 m        209.2
27.   79    Casey Larson             USA          123.85 m     106.53 m        209.0
28.   50    Kenshiro Ito             JPN          122.14 m      98.13 m        195.0
29.   56    Evelin Mitev             BUL          128.53 m      90.52 m        191.2
30.   42    Alexander Haupt          USA          122.81 m      97.04 m        180.6


31.   15    Jere Kykkaenen           FIN          124.77 m      91.58 m        173.8


32.   30    Kazuya Yoshioka          JPN          121.30 m                     118.3
33.   8     AJ Brown                 USA          122.53 m                     118.0
34.   68    Robert Valentin Tatu     ROU          121.17 m                     117.3
35.   81    Kenneth Gangnes          NOR          122.12 m                     117.1
36.   71    Vasyl Chava              UKR          121.64 m                     116.7
37.   33    Krzysztof Miêtus         POL          119.87 m                     116.6
38.   26    David Zauner             AUT          122.27 m                     116.1
39.   70    Roberto Dellasega        ITA          120.80 m                     114.9
40.   60    Andreas Stjernen         NOR          121.14 m                     114.8
      77    Zeno di Lenardo          ITA          121.40 m                     114.8
42.   49    Hiroaki Watanabe         JPN          120.02 m                     113.5
      61    Adrian Grigore           ROU          120.25 m                     113.5
44.   52    Krasimir Simitchiyski    BUL          120.83 m                     113.4
45.   58    Fatih Arda Ipcioglu      TUR          119.03 m                     113.2
46.   76    Rok Justin               SLO          121.29 m                     112.8
47.   73    Kevin Bickner            USA          121.73 m                     112.7
48.   16    Vitaliy Kalinichenko     UKR          117.19 m                     112.6
49.   2     Vitaliy Dodyuk           UKR          119.75 m                     111.6
50.   53    Rogan Reid               CAN          118.08 m                     111.4
51.   82    Jure Sinkovec            SLO          118.13 m                     110.9
52.   34    Andrea Morassi           ITA          118.55 m                     109.8
53.   20    Constantin R. B. Purice  ROU          118.30 m                     109.4
54.   4     Gabriel Karlen           SUI          116.24 m                     108.8
55.   13    Robert Johansson         NOR          116.35 m                     106.3
56.   41    Atle Pedersen Roensen    NOR          114.74 m                     104.1
57.   47    Santeri Ylitapio         FIN          114.41 m                     103.7
58.   83    Sergey Shulaev           RUS          111.23 m                     102.8
59.   84    Ivan Lanin               RUS          115.47 m                     102.5
60.   43    Stefan Hula              POL          115.87 m                     101.9
61.   39    Muhammed Irfan Cintimar  TUR          114.66 m                     101.6
62.   35    Egor Usachev             RUS          114.98 m                      99.1
63.   22    Aleksander Zniszczo³     POL          115.87 m                      98.9
64.   1     Harri Olli               FIN          112.29 m                      96.6
65.   45    Marco Grigoli            SUI          109.23 m                      96.2
66.   63    Daniel Andre Tande       NOR          112.01 m                      96.1
67.   24    Tomaz Naglic             SLO          110.74 m                      93.9
68.   74    Simon Greiderer          AUT          110.10 m                      91.0
69.   36    Nicolae Sorin Mitrofan   ROU          117.95 m*                     85.5
70.   72    Junshiro Kobayashi       JPN          101.58 m                      79.2
      75    Vasil Sheynov            BUL          101.91 m                      79.2
72.   87    Elias Tollinger          AUT          103.89 m                      76.8
73.   6     Yukiya Sato              JPN          101.76 m                      76.7
74.   3     Daniel Simon             BUL          101.66 m                      74.2
75.   7     Jakub Wolny              POL          102.95 m                      74.0
76.   85    Anze Semenic             SLO          100.50 m                      73.4
77.   51    Pascal Kaelin            SUI          101.82 m                      73.2
78.   29    Antti Aalto              FIN           99.95 m                      72.1
79.   48    Anders Johnson           USA           98.63 m                      70.3
80.   11    Daito Takanashi          JPN           97.73 m                      65.5
81.   23    Bart³omiej K³usek        POL           96.98 m                      64.2
82.   17    Joachim Hauer            NOR           96.39 m                      59.8
83.   80    Stefan Valentin Blega    ROU           92.91 m                      58.0
84.   32    Remus Tudor              ROU           93.94 m                      56.3
85.   59    Ayberk Demir             TUR           90.46 m                      56.0
86.   10    Grigoriy Leontyev        RUS           93.33 m                      52.9
87.   67    Mustafa Oztasyonar       TUR           89.67 m                      52.6
88.   44    Juho Ojala               FIN          100.65 m*                     48.9
www.greenstreetelite.pun.pl www.mycity.pun.pl www.zielonykac.pun.pl www.gimnazjumczudec.pun.pl www.pfc2d.pun.pl