• Index
  •  » FIS CUP
  •  » 13-14. Iron Mountain K120 (USA) - wyniki konkursów

#1 2015-02-14 10:48:28

 Dimitry

Administrator

Zarejestrowany: 2015-01-04
Posty: 304
Punktów :   

13-14. Iron Mountain K120 (USA) - wyniki konkursów

Iron Mountain
Punkt K - 120m
Punkt HS - 133m
Klasa - B
Rekord: 127m - Bjoern Koch, £ukasz Pod¿orski





Kod:

Poz.  Nr    Zawodnik                 Kraj          I seria     II seria       Punkty

1.    79    Bjoern Koch              AUT          127.31 m     123.93 m        250.4
2.    17    £ukasz Pod¿orski         POL          122.26 m     127.27 m        250.2
3.    92    Sigurd Nymoen Soeberg    NOR          124.44 m     125.18 m        248.7
4.    35    Mario Anderegg           SUI          119.75 m     126.84 m        242.8
5.    82    Stanis³aw Biela          POL          126.21 m     121.60 m        242.0
6.    88    Alex Insam               ITA          124.07 m     123.77 m        241.5
7.    68    Maximilian Steiner       AUT          122.39 m     122.69 m        239.1
      109   Markus Schiffner         AUT          126.39 m     118.74 m        239.1
9.    12    Andreas Ilves            EST          122.19 m     121.71 m        238.3
      62    Stepan Pasichnyk         UKR          120.73 m     125.90 m        238.3
11.   103   Michael Glasder          USA          124.12 m     118.27 m        235.6
12.   29    Robert Johansson         NOR          120.10 m     123.53 m        233.3
13.   15    Ivan Zelenchuk           UKR          118.47 m     120.99 m        232.3
14.   56    Artur Kuku³a             POL          125.98 m     114.30 m        227.1
15.   64    Andriy Vaskul            UKR          120.21 m     117.58 m        226.0
16.   58    Adrian Grigore           ROU          118.32 m     118.91 m        221.2
17.   98    Anders Johnson           USA          124.85 m     109.32 m        220.3
18.   3     Tekehiro Nagai           JPN          118.61 m     114.00 m        220.0
19.   108   Matthew Soukup           CAN          119.81 m     113.31 m        217.0
20.   100   Jakub Kot                POL          121.47 m     112.95 m        216.3
21.   65    Manuel Fuchs             SUI          121.39 m     111.74 m        214.5
22.   8     Manuel Longo             ITA          121.71 m     108.67 m        211.5
23.   11    Shingo Nishikata         JPN          123.16 m**   116.83 m        206.1
24.   18    Olof Lundgren            SWE          125.82 m     102.47 m        203.5
25.   23    Rikuta Watanabe          JPN          120.29 m     107.71 m        203.0
26.   27    Brian Wallace            USA          121.43 m     107.83 m        202.3
27.   26    Muhammed Ali Bedir       TUR          125.37 m     101.36 m        197.8
28.   47    Risto Raudberg           EST          122.10 m      96.81 m        187.3
29.   110   Pawe³ Gut                POL          121.57 m      88.66 m        177.5
30.   50    Mihnea Alxandru Spulber  ROU          120.72 m      92.89 m        173.9


31.   37    Krystian Ko³odziej       POL          121.34 m      88.09 m        169.2


32.   107   Niko Kytoesaho           FIN          119.38 m                     112.2
33.   13    Carl Nordin              SWE          117.89 m                     112.0
      75    Erik Gundersson          SWE          117.88 m                     112.0
35.   93    Andriy Kalinchuk         UKR          117.07 m                     111.6
36.   101   Thomas Lackner           AUT          117.30 m                     111.1
37.   90    Philipp Aschenwald       AUT          120.89 m                     110.9
38.   45    Miles Lussi              USA          119.20 m                     110.7
39.   39    Nicholas Mattoon         USA          118.02 m                     109.9
40.   60    Alexandru Feroiu         ROU          116.82 m                     109.2
41.   52    Simon Eklund             SWE          115.99 m                     108.9
42.   40    Hans Petter Bergquist    NOR          119.41 m                     108.7
43.   74    Casey Larson             USA          118.38 m                     108.4
44.   67    Jakob Hess               SUI          113.22 m                     106.9
45.   94    Sebastian Devall         SWE          116.45 m                     106.3
46.   81    Munir Gungen             TUR          117.24 m                     106.1
47.   49    Kevin Rosenwirth         ITA          116.96 m                     105.7
      63    Markus Rupitsch          AUT          116.73 m                     105.7
49.   42    AJ Brown                 USA          117.46 m                     105.6
      71    Christian Friberg        USA          117.44 m                     105.6
51.   106   Kevin Bickner            USA          115.16 m                     105.5
52.   57    Fredrik Bjerkeengen      NOR          113.45 m                     104.9
53.   48    Alexander Haupt          USA          112.86 m                     104.5
54.   66    Joy Senoner              ITA          115.60 m                     103.9
55.   4     Halvor Egner Granerud    NOR          114.53 m                     103.6
56.   10    Christian Inngjerdingen  SWE          113.23 m                     103.4
57.   5     Markus Eggenhofer        AUT          114.62 m                     103.1
58.   96    Dagdeniz Elbil           TUR          111.78 m                     101.2
59.   89    Andrzej Zapotoczny       POL          115.25 m                     101.0
      102   Jan-Oswald Krassnegger   AUT          112.84 m                     101.0
61.   36    Mykola Kushnirchuk       UKR          112.87 m                     100.5
62.   78    Peder Naevestad Pedersen NOR          112.87 m                      99.5
63.   80    Johnny Zozzoli           ITA          113.95 m                      99.3
64.   61    Sho Suzuki               JPN          112.82 m                      99.0
65.   19    Ainar Pikk               EST          113.62 m                      98.8
66.   69    Lukas Kantor             CZE          114.11 m                      98.7
67.   55    Igor Yakibyuk            UKR          110.38 m                      98.5
68.   28    Kenta Tekehana           JPN          112.44 m                      98.1
69.   59    Anton Eriksson           SWE          108.42 m                      97.9
70.   38    Eetu Nousiainen          FIN          112.37 m                      97.6
71.   104   Kevin Romang             SUI          108.26 m                      94.9
72.   70    Matthew Polz             CAN          110.48 m                      94.5
73.   25    Jesper Oedegaard         NOR          109.47 m                      94.2
74.   44    Minato Mabuchi           JPN          109.74 m                      94.1
75.   33    Espen Egner Halvorsen    NOR          108.40 m                      93.9
76.   84    Andreas Alamommo         FIN          110.13 m                      93.5
77.   46    Tomoya Watanabe          JPN          107.88 m                      87.0
78.   91    Nicholas Fairall         USA          102.62 m                      86.5
79.   41    Ole Mathis Nedrejord     NOR          103.60 m                      85.8
80.   53    William Rhoads           USA          105.57 m                      84.4
81.   30    Kevin Berg               SWE          117.87 m*                     84.0
      97    Nigel Lauchlan           CAN          107.68 m                      84.0
83.   21    Andrzej Stêka³a          POL          116.46 m*                     82.3
84.   2     Dmytro Mazurchuk         UKR          106.72 m                      81.7
85.   105   Thomas Delago            ITA          102.58 m                      76.5
86.   1     Sebestian Kellermann     CZE          100.69 m                      75.9
87.   24    Artti Aigro              EST          101.42 m                      75.8
88.   6     Yevgen Marusyak          UKR          103.34 m                      75.4
89.   86    Marius Lindvik           NOR          102.20 m                      75.1
90.   77    Patrick Streitler        AUT          109.94 m*                     71.1
91.   22    Nicholas Alexander       USA           98.33 m                      70.4
92.   83    Paul Gabriel Ardelean    ROU           94.40 m                      64.7
93.   16    Kevin Maltsev            EST           94.98 m                      62.6
94.   34    Yuya Yamada              JPN           92.87 m                      56.5
95.   54    Alessio Longo            ITA           92.09 m                      55.6
96.   85    Lars Kindlimann          SUI           90.32 m                      53.5
97.   73    Michai Andrei Solcan     ROU           90.57 m                      52.9
98.   31    Keiichi Sato             JPN           92.41 m                      52.6
99.   99    Alexandru Mocanita       ROU           93.86 m                      52.3
100.  9     Zeno di Lenardo          ITA           87.86 m                      51.5
101.  14    Janne Perini             SUI           90.57 m                      51.4
102.  76    Grzegorz Miêtus          POL           91.86 m                      51.2
103.  32    Krzysztof Miêtus         POL           92.78 m                      51.0
104.  20    Janni Reisenauer         AUT           89.01 m                      50.2
105.  72    Sandro Hauswirth         SUI           88.04 m                      48.4
106.  7     Viktor Pasichnyk         UKR           92.49 m                      48.1
107.  51    Trevor Edlund            USA           91.37 m                      47.3
108.  95    Krasimir Simitchiyski    BUL           91.33 m*                     36.3
109.  43    Yuto Kinoshita           JPN           87.27 m                      34.6
110.  87    Benjamin Ernst           SUI           86.95 m*                     21.2

.




------------------------------------------------------------------------------------------------------------------------------------------





Kod:

Poz.  Nr    Zawodnik                 Kraj          I seria     II seria       Punkty

1.    36    Markus Eggenhofer        AUT          126.36 m     122.53 m        249.8
2.    85    Thomas Lackner           AUT          122.99 m     125.33 m        244.0
3.    35    Krzysztof Miêtus         POL          125.84 m     120.89 m        242.3
4.    9     Yuto Kinoshita           JPN          123.14 m     122.33 m        240.0
5.    1     Olof Lundgren            SWE          123.62 m     122.92 m        239.3
6.    83    Viktor Pasichnyk         UKR          120.35 m     123.31 m        236.4
7.    96    Sandro Hauswirth         SUI          120.81 m     120.28 m        233.9
8.    62    Munir Gungen             TUR          121.38 m     122.37 m        233.4
9.    109   Christian Inngjerdingen  SWE          123.46 m     121.07 m        231.2
10.   20    Alexandru Mocanita       ROU          122.39 m     119.42 m        229.3
11.   100   Ainar Pikk               EST          121.39 m     117.81 m        227.8
12.   43    Lars Kindlimann          SUI          124.19 m     114.29 m        227.4
13.   51    Erik Gundersson          SWE          124.33 m     115.48 m        227.2
      79    Mihnea Alxandru Spulber  ROU          118.05 m     121.26 m        227.2
15.   89    AJ Brown                 USA          122.24 m     116.80 m        225.8
16.   48    Markus Rupitsch          AUT          124.61 m     113.56 m        223.4
17.   8     Minato Mabuchi           JPN          120.28 m     118.50 m        222.3
18.   58    Dagdeniz Elbil           TUR          123.13 m     112.20 m        221.0
19.   63    William Rhoads           USA          124.89 m     113.04 m        219.0
20.   68    Johnny Zozzoli           ITA          118.05 m     115.96 m        217.8
21.   11    Paul Gabriel Ardelean    ROU          125.05 m**   118.27 m        209.4
22.   39    Andreas Ilves            EST          123.02 m     106.87 m        207.1
23.   52    Janni Reisenauer         AUT          123.79 m     116.76 m*       203.5
24.   81    Niko Kytoesaho           FIN          120.26 m     100.88 m        193.9
25.   30    Keiichi Sato             JPN          123.77 m      96.79 m        189.0
26.   107   Kevin Romang             SUI          125.49 m**   120.45 m*       186.0
27.   3     Grzegorz Miêtus          POL          117.71 m      95.03 m        178.0
28.   31    Artti Aigro              EST          124.24 m      92.34 m        173.8
29.   76    Casey Larson             USA          121.86 m      92.41 m        172.8
30.   110   £ukasz Pod¿orski         POL          121.03 m      88.73 m        169.1


31.   18    Matthew Soukup           CAN          123.47 m      86.11 m        164.7
32.   21    Trevor Edlund            USA          119.59 m      95.99 m*       153.0


33.   27    Alessio Longo            ITA          119.38 m                     111.7
34.   13    Christian Friberg        USA          117.67 m                     110.5
35.   98    Robert Johansson         NOR          117.17 m                     110.1
36.   80    Alex Insam               ITA          117.59 m                     110.0
37.   99    Sebestian Kellermann     CZE          115.65 m                     109.4
38.   92    Eetu Nousiainen          FIN          114.44 m                     108.7
      103   Mario Anderegg           SUI          116.62 m                     108.7
40.   102   Lukas Kantor             CZE          115.51 m                     108.4
41.   97    Artur Kuku³a             POL          115.34 m                     108.0
42.   105   Jesper Oedegaard         NOR          118.26 m                     107.4
43.   88    Anders Johnson           USA          116.88 m                     107.2
44.   45    Stanis³aw Biela          POL          117.35 m                     106.6
45.   44    Jakub Kot                POL          116.28 m                     106.3
46.   53    Shingo Nishikata         JPN          117.97 m                     105.5
47.   75    Jakob Hess               SUI          113.24 m                     104.4
48.   61    Nicholas Fairall         USA          113.63 m                     104.3
49.   64    Rikuta Watanabe          JPN          115.74 m                     103.9
50.   33    Pawe³ Gut                POL          114.49 m                     103.7
51.   29    Zeno di Lenardo          ITA          114.55 m                     103.6
52.   37    Fredrik Bjerkeengen      NOR          113.35 m                     103.4
      67    Kevin Berg               SWE          115.59 m                     103.4
54.   22    Nigel Lauchlan           CAN          113.65 m                     103.3
55.   47    Andriy Vaskul            UKR          114.07 m                     103.2
56.   32    Anton Eriksson           SWE          116.38 m                     102.3
57.   34    Brian Wallace            USA          116.72 m                     102.2
58.   38    Yuya Yamada              JPN          114.11 m                     101.2
59.   54    Andrzej Zapotoczny       POL          113.87 m                     100.8
60.   60    Ivan Zelenchuk           UKR          114.32 m                     100.7
61.   93    Yevgen Marusyak          UKR          112.33 m                      99.6
62.   71    Thomas Delago            ITA          113.18 m                      99.4
63.   95    Tomoya Watanabe          JPN          110.38 m                      98.5
64.   19    Simon Eklund             SWE          113.90 m                      98.3
65.   56    Muhammed Ali Bedir       TUR          112.70 m                      98.0
66.   74    Michael Glasder          USA          112.47 m                      97.6
67.   17    Miles Lussi              USA          110.98 m                      96.4
68.   91    Alexandru Feroiu         ROU          110.95 m                      95.9
69.   41    Tekehiro Nagai           JPN          111.93 m                      95.7
70.   40    Andreas Alamommo         FIN          108.00 m                      95.4
      73    Manuel Fuchs             SUI          113.47 m                      95.4
72.   12    Carl Nordin              SWE          109.90 m                      93.6
73.   57    Sho Suzuki               JPN          119.83 m*                     89.1
74.   10    Joy Senoner              ITA          106.81 m                      87.2
75.   16    Sigurd Nymoen Soeberg    NOR          106.43 m                      86.3
76.   23    Krystian Ko³odziej       POL          108.59 m                      85.8
77.   72    Matthew Polz             CAN          105.60 m                      85.4
78.   94    Patrick Streitler        AUT          104.92 m                      85.1
79.   46    Mykola Kushnirchuk       UKR          105.30 m                      85.0
80.   24    Peder Naevestad Pedersen NOR          105.36 m                      82.5
81.   42    Espen Egner Halvorsen    NOR          102.12 m                      80.6
82.   6     Jan-Oswald Krassnegger   AUT          115.53 m*                     79.4
83.   7     Janne Perini             SUI          102.78 m                      78.5
84.   28    Krasimir Simitchiyski    BUL          113.65 m*                     77.8
85.   66    Adrian Grigore           ROU          101.96 m                      77.2
86.   82    Kevin Bickner            USA          111.73 m*                     76.2
87.   2     Alexander Haupt          USA           99.99 m                      75.6
88.   86    Risto Raudberg           EST           99.81 m                      74.1
89.   14    Kenta Tekehana           JPN           99.82 m                      73.1
90.   65    Ole Mathis Nedrejord     NOR           98.54 m                      72.8
91.   55    Bjoern Koch              AUT           95.80 m                      70.9
92.   108   Kevin Maltsev            EST           94.79 m                      69.1
93.   78    Dmytro Mazurchuk         UKR           98.05 m                      68.9
94.   77    Philipp Aschenwald       AUT           94.43 m                      65.7
95.   69    Andrzej Stêka³a          POL           96.57 m                      63.7
96.   106   Marius Lindvik           NOR           95.16 m                      59.0
97.   101   Nicholas Alexander       USA          102.22 m*                     54.1
98.   70    Igor Yakibyuk            UKR           90.05 m                      53.5
99.   26    Halvor Egner Granerud    NOR           92.08 m                      53.1
100.  59    Benjamin Ernst           SUI           88.57 m                      52.8
101.  5     Hans Petter Bergquist    NOR           90.41 m                      51.5
102.  49    Kevin Rosenwirth         ITA          101.98 m*                     51.2
103.  104   Maximilian Steiner       AUT           88.56 m                      49.3
104.  50    Sebastian Devall         SWE           89.48 m                      49.2
105.  84    Manuel Longo             ITA           88.77 m                      47.8
106.  87    Nicholas Mattoon         USA           88.33 m                      43.9
107.  90    Andriy Kalinchuk         UKR           87.96 m                      43.0
108.  4     Michai Andrei Solcan     ROU           86.09 m                      40.8
109.  25    Markus Schiffner         AUT           87.49 m                      40.6
110.  15    Stepan Pasichnyk         UKR           86.22 m                      38.3

Offline

 
  • Index
  •  » FIS CUP
  •  » 13-14. Iron Mountain K120 (USA) - wyniki konkursów

Stopka forum

RSS
Powered by PunBB
© Copyright 2002–2008 PunBB
Polityka cookies - Wersja Lo-Fi

[ Generated in 0.016 seconds, 7 queries executed ]


Darmowe Forum | Ciekawe Fora | Darmowe Fora
www.gimnazjumczudec.pun.pl www.bojowe1kurczaki.pun.pl www.mycity.pun.pl www.zielonykac.pun.pl www.pfc2d.pun.pl