• Index
  •  » FIS CUP
  •  » 16. Chaux Neuve K90 (FRA) - wyniki konkursu

#1 2015-02-18 22:31:38

 Dimitry

Administrator

Zarejestrowany: 2015-01-04
Posty: 304
Punktów :   

16. Chaux Neuve K90 (FRA) - wyniki konkursu

Chaux Neuve
Punkt K - 90m
Punkt HS - 97m
Klasa - C
Rekord: 97,5m - Philipp Aschenwald





Kod:

Poz.  Nr    Zawodnik                 Kraj          I seria     II seria       Punkty

1.    73    Anders Ladehaug          NOR           94.46 m      95.07 m        245.5
2.    48    Bjoern Koch              AUT           90.65 m      95.86 m        243.0
3.    37    Yuya Yamada              JPN           94.70 m      92.99 m        242.5
4.    105   Cene Prevc               SLO           92.86 m      93.76 m        242.0
5.    127   Jonathan Learoyd         FRA           92.41 m      90.87 m        240.5
6.    44    Jeremy Pointu            FRA           92.28 m      92.98 m        239.0
7.    7     William Rhoads           USA           94.14 m      89.64 m        238.5
8.    117   Paul Gabriel Ardelean    ROU           90.72 m      94.04 m        237.5
9.    18    Naoki Nakamura           JPN           92.03 m      91.77 m        235.5
      35    Lukas Mueller            AUT           90.14 m      93.34 m        235.5
11.   65    Thomas Delago            ITA           93.93 m      89.09 m        234.5
12.   28    Ronan Lamy Chappuis      FRA           89.60 m      91.84 m        231.5
13.   138   Simon Eklund             SWE           94.96 m      89.37 m        231.0
14.   64    Johannes Schubert        GER           92.18 m      89.88 m        230.5
15.   115   Andraz Pograjc           SLO           92.35 m      88.84 m        229.5
16.   43    Johnny Zozzoli           ITA           92.72 m      86.32 m        228.0
      94    Hugo Toux                FRA           92.95 m      88.72 m        228.0
18.   16    Niko Kytoesaho           FIN           90.39 m      87.41 m        224.5
      136   Manuel Fuchs             SUI           90.94 m      87.04 m        224.5
20.   131   Matic Kramarsic          SLO           91.70 m      86.23 m        218.5
21.   20    Nicolas Mayer            FRA           90.14 m      84.68 m        216.5
22.   70    Christian Inngjerdingen  SWE           90.17 m      83.46 m        216.0
      118   Munir Gungen             TUR           94.25 m      81.07 m        216.0
24.   8     Alexander Haupt          USA           91.83 m      82.80 m        214.5
25.   23    Janne Perini             SUI           89.93 m      82.77 m        213.0
26.   21    Dusan Dolezel            CZE           94.25 m      79.11 m        211.0
27.   104   Shingo Nishikata         JPN           91.99 m      81.86 m        209.0
28.   1     Sebastian Rombach        GER           92.93 m      79.54 m        208.5
      59    Dmytro Mazurchuk         UKR           91.90 m      80.15 m        208.5
30.   132   Ainar Pikk               EST           92.97 m**    89.02 m        208.0


31.   53    Erik Gundersson          SWE           95.04 m      73.33 m        201.5
32.   114   Mitja Meznar             SLO           95.68 m      72.81 m        201.0
33.   22    Nigel Lauchlan           CAN           94.48 m      72.24 m        194.5
34.   82    Alexandru Mocanita       ROU           92.36 m      70.78 m        193.5


35.   45    Espen Jacobsen           NOR           89.57 m                     114.5
      113   Janni Reisenauer         AUT           89.89 m                     114.5
37.   49    Ryoyu Kobayashi          JPN           88.76 m                     113.5
      71    Lars Kindlimann          SUI           90.58 m                     113.5
      92    Bor Pavlovcic            SLO           89.47 m                     113.5
40.   26    Benjamin Ernst           SUI           89.33 m                     113.0
      51    Moritz Baer              GER           89.15 m                     113.0
42.   50    Halvor Egner Granerud    NOR           88.60 m                     112.5
43.   15    Lukas Kantor             CZE           88.71 m                     112.0
      78    Vincent Descombes-Savoie FRA           88.13 m                     112.0
45.   69    Christian Friberg        USA           88.99 m                     111.5
      75    Krystian Ko³odziej       POL           90.36 m                     111.5
      93    Ivan Zelenchuk           UKR           88.99 m                     111.5
      112   Fredrik Bjerkeengen      NOR           90.45 m                     111.5
49.   95    Michai Andrei Solcan     ROU           88.87 m                     111.0
50.   79    Risto Raudberg           EST           89.33 m                     110.5
      101   £ukasz Pod¿orski         POL           90.11 m                     110.5
52.   2     Kevin Bickner            USA           88.40 m                     110.0
      98    Alexandru Feroiu         ROU           87.54 m                     110.0
      102   Olof Lundgren            SWE           88.30 m                     110.0
      128   Guillaume Rabaut         FRA           88.04 m                     110.0
56.   36    Fabian Seidl             GER           86.54 m                     109.5
57.   90    Matthew Polz             CAN           86.85 m                     109.0
58.   58    Mihnea Alxandru Spulber  ROU           85.25 m                     108.0
      80    Axel Maylaender          GER           88.85 m                     108.0
60.   60    Anton Eriksson           SWE           88.97 m                     107.5
      110   Tomas Friedrich          CZE           88.44 m                     107.5
62.   13    Sandro Hauswirth         SUI           86.86 m                     106.5
      17    Casey Larson             USA           86.14 m                     106.5
      38    Tomofumi Naito           JPN           86.23 m                     106.5
      84    Rishi Vellupillai        NOR           86.93 m                     106.5
      96    Yuken Iwasa              JPN           87.36 m                     106.5
      116   Shohei Yamada            JPN           87.37 m                     106.5
68.   119   Paul Brasme              FRA           85.79 m                     106.0
      122   Julien Faivre Rampant    FRA           86.96 m                     106.0
      129   Pawe³ Gut                POL           86.73 m                     106.0
71.   46    Atle Pedersen Roensen    NOR           87.30 m                     104.5
      55    Dominik Maylaender       GER           87.03 m                     104.5
73.   10    Adrian Sell              GER           84.73 m                     104.0
      14    Jan-Oswald Krassnegger   AUT           85.20 m                     104.0
75.   91    Kevin Maltsev            EST           84.55 m                     103.5
76.   41    Andriy Kalinchuk         UKR           84.68 m                     103.0
77.   86    Markus Schiffner         AUT           84.27 m                     102.5
      134   Dawid Jarz±bek           POL           86.04 m                     102.5
79.   9     Philipp Aschenwald       AUT           83.26 m                     101.5
      56    Kevin Rosenwirth         ITA           83.12 m                     101.5
81.   66    Dagdeniz Elbil           TUR           83.05 m                     101.0
82.   74    Andreas Alamommo         FIN           86.28 m                     100.5
      77    Noelic R. Blanchard      FRA           85.24 m                     100.5
      109   Kevin Romang             SUI           84.59 m                     100.5
      125   Markus Rupitsch          AUT           84.70 m                     100.5
86.   54    Igor Yakibyuk            UKR           85.56 m                     100.0
      57    Jonas Bratlien           NOR           84.71 m                     100.0
88.   99    Espen Egner Halvorsen    NOR           83.10 m                      98.0
89.   72    Tom Guglielmetti         FRA           80.66 m                      94.5
90.   31    Jaka Hvala               SLO           81.30 m                      94.0
91.   85    Filip Sakala             CZE           82.71 m                      93.5
92.   62    Brian Wallace            USA           80.89 m                      93.0
      103   Micha³ Milczanowski      POL           83.21 m                      93.0
94.   39    Carl Nordin              SWE           80.72 m                      92.5
      120   Sebastian Devall         SWE           80.32 m                      92.5
96.   30    Adrian Grigore           ROU           82.50 m                      92.0
97.   6     Robert Johansson         NOR           80.83 m                      91.5
      137   Sebastian Hebel          POL           81.51 m                      91.5
99.   126   Dominik Kastelik         POL           79.18 m                      88.5
100.  25    Andriy Vaskul            UKR           79.63 m                      88.0
101.  4     Tim Heinrich             GER           87.42 m*                     83.0
102.  135   Shota Saito              JPN           86.48 m*                     82.5
103.  12    Klaus-Mark Kolpakov      EST           76.98 m                      81.5
      107   Brice Ottonello          FRA           77.99 m                      81.5
105.  3     Jan Michalek             CZE           75.57 m                      80.5
106.  106   Ziga Jelar               SLO           75.16 m                      80.0
107.  87    Kristjan Ilves           EST           85.57 m*                     79.5
108.  121   Stepan Pasichnyk         UKR           74.88 m                      79.0
109.  61    Taira Mikata             JPN           75.58 m                      78.5
110.  32    Kevin Berg               SWE           73.94 m                      76.0
      97    Thomas Roch Dupland      FRA           83.93 m*                     76.0
112.  67    Jonathan Siegel          GER           75.54 m                      75.0
      130   Manuel Longo             ITA           71.41 m                      75.0
      133   Edgar Vallet             FRA           74.58 m                      75.0
115.  88    Viktor Pasichnyk         UKR           70.48 m                      73.5
116.  123   Stanis³aw Biela          POL           74.07 m                      73.0
117.  24    Mario Anderegg           SUI           71.50 m                      72.0
118.  52    Andraz Modic             SLO           69.31 m                      71.5
119.  11    Andreas Ilves            EST           70.91 m                      71.0
120.  63    Arthur Royer             FRA           82.52 m*                     70.5
      89    W. G±sienica-Kotelnicki  POL           71.57 m                      70.5
122.  68    Artur Kuku³a             POL           69.33 m                      69.0
123.  5     Markus Eggenhofer        AUT           70.76 m                      68.5
124.  81    Jakob Hess               SUI           72.51 m                      68.0
125.  27    Mykola Kushnirchuk       UKR           69.66 m                      67.0
      29    Takumi Nara              JPN           71.40 m                      67.0
127.  33    Matthew Soukup           CAN           68.73 m                      64.5
128.  111   Maximilian Steiner       AUT           69.78 m                      63.5
129.  108   Felix Hoffmann           GER           69.35 m                      62.0
130.  19    Viktor Polasek           CZE           70.30 m                      61.5
      40    Sebestian Kellermann     CZE           71.62 m                      61.5
132.  124   Patrick Streitler        AUT           77.94 m*                     59.5
133.  76    Muhammed Ali Bedir       TUR           76.97 m*                     58.0
134.  42    Eetu Nousiainen          FIN           69.23 m                      57.0
135.  100   Luc Claret Tournier      FRA           72.81 m*                     51.5
136.  47    Robert Szymeczek         CZE           71.07 m*                     47.0
137.  83    Artti Aigro              EST           70.88 m*                     45.0
138.  34    Sigurd Nymoen Soeberg    NOR           68.94 m*                     42.5

Offline

 
  • Index
  •  » FIS CUP
  •  » 16. Chaux Neuve K90 (FRA) - wyniki konkursu

Stopka forum

RSS
Powered by PunBB
© Copyright 2002–2008 PunBB
Polityka cookies - Wersja Lo-Fi

[ Generated in 0.016 seconds, 10 queries executed ]


Darmowe Forum | Ciekawe Fora | Darmowe Fora
www.zielonykac.pun.pl www.pfc2d.pun.pl www.greenstreetelite.pun.pl www.mycity.pun.pl www.gimnazjumczudec.pun.pl