• Index
  •  » FIS CUP
  •  » 19. Ramsau K90 (AUT) - wyniki konkursu

#1 2015-02-26 21:06:59

 Dimitry

Administrator

Zarejestrowany: 2015-01-04
Posty: 304
Punktów :   

19. Ramsau K90 (AUT) - wyniki konkursu

Ramsau
Punkt K - 90m
Punkt HS - 98m
Klasa - A
Rekord: 97m - Gregor Schlierenzauer, £ukasz Pod¿orski, Espen Jacobsen, Ivan Lanin





Kod:

Poz.  Nr    Zawodnik                 Kraj          I seria     II seria       Punkty

1.    12    Jeremy Pointu            FRA           96.72 m      96.07 m        257.5
2.    31    Filip Sakala             CZE           96.07 m      96.86 m        256.5
3.    6     Artur Sultangulov        RUS           96.95 m      94.69 m        255.0
4.    14    Tomas Friedrich          CZE           94.66 m      96.60 m        254.5
5.    42    Ju-Young Park            KOR           95.97 m      94.80 m        252.5
6.    21    Patrick Streitler        AUT           93.75 m      95.94 m        250.5
7.    37    Felix Greber             AUT           93.24 m      95.19 m        250.0
8.    73    Aleksandr Bazhenov       RUS           95.04 m      93.52 m        246.5
9.    7     Eetu Nousiainen          FIN           96.51 m      91.93 m        245.0
10.   98    Shota Saito              JPN           93.12 m      93.63 m        244.0
11.   104   Kenta Tekehana           JPN           95.61 m      90.95 m        242.0
12.   51    £ukasz Pod¿orski         POL           97.15 m      87.38 m        240.5
13.   63    Espen Jacobsen           NOR           97.26 m      89.64 m        239.5
14.   85    Shingo Nishikata         JPN           94.02 m      91.46 m        238.5
      106   Naoki Nakamura           JPN           94.77 m      89.88 m        238.5
16.   33    Mario Anderegg           SUI           95.38 m      87.58 m        234.0
17.   32    Vadim Shishkin           RUS           93.69 m      85.74 m        229.5
18.   94    Markus Rupitsch          AUT           91.87 m      89.37 m        227.0
19.   116   Philipp Aschenwald       AUT           95.45 m      83.47 m        221.0
20.   43    Maximilian Steiner       AUT           93.11 m      83.68 m        216.5
      49    Sung-Woo Cho             KOR           92.53 m      93.67 m*       216.5
      77    Jonathan Learoyd         FRA           93.36 m      82.43 m        216.5
      115   Grzegorz Miêtus          POL           93.59 m      81.75 m        216.5
24.   44    Kevin Romang             SUI           92.36 m      82.01 m        214.0
25.   91    Ivan Lanin               RUS           97.10 m      87.79 m*       210.0
26.   53    Lukas Kantor             CZE           93.33 m**    89.44 m        208.5
27.   47    Roman Nogin              KAZ           94.72 m      88.32 m*       208.0
28.   68    Alexander Shuvalov       RUS           96.88 m      82.98 m*       201.5
29.   15    Ibraim Abduhalilov       KAZ           96.28 m**    83.21 m        200.0
30.   86    Thomas Roch Dupland      FRA           95.46 m      69.96 m        191.0


31.   57    Matthew Polz             CAN           96.48 m      74.92 m*       177.0
32.   88    Manuel Fuchs             SUI           96.94 m      68.58 m*       172.5


33.   89    Krzysztof Miêtus         POL           92.79 m                     119.0
      120   Sebestian Kellermann     CZE           92.17 m                     119.0
      121   Akram Adilov             KAZ           93.25 m                     119.0
36.   10    Alessio Longo            ITA           91.53 m                     117.5
      81    Andraz Modic             SLO           92.68 m                     117.5
38.   25    Stanislav Karatsupa      KAZ           91.70 m                     117.0
      117   Thomas Hofer             AUT           91.23 m                     117.0
40.   50    Muhammed Ali Bedir       TUR           91.84 m                     116.5
      64    Espen Egner Halvorsen    NOR           90.14 m                     116.5
      113   Alexander Sardyko        RUS           92.14 m                     116.5
43.   35    Viktor Polasek           CZE           91.58 m                     115.5
      71    Luc Claret Tournier      FRA           91.15 m                     115.5
45.   110   Ainar Pikk               EST           90.97 m                     115.0
      122   Cene Prevc               SLO           90.29 m                     115.0
47.   9     Yuya Yamada              JPN           90.11 m                     114.5
      87    Fredrik Bjerkeengen      NOR           90.95 m                     114.5
49.   92    Evgeniy Klimov           RUS           90.56 m                     114.0
      107   Janni Reisenauer         AUT           91.01 m                     114.0
51.   36    Jonas Bratlien           NOR           90.70 m                     113.5
      108   Joy Senoner              ITA           88.27 m                     113.5
53.   24    Sandro Hauswirth         SUI           89.64 m                     113.0
      54    Thomas Lackner           AUT           89.92 m                     113.0
      60    Mitja Meznar             SLO           89.99 m                     113.0
      84    Markus Eggenhofer        AUT           89.40 m                     113.0
57.   66    Julian Wienerroither     AUT           89.30 m                     112.5
58.   55    Mario Mendel             AUT           89.67 m                     112.0
      105   Thomas Delago            ITA           88.57 m                     112.0
60.   26    Manuel Longo             ITA           87.20 m                     110.5
      40    Benjamin Ernst           SUI           88.75 m                     110.5
      119   Jan Michalek             CZE           88.57 m                     110.5
63.   27    Matthew Soukup           CAN           88.12 m                     109.5
64.   22    Andrzej Stêka³a          POL           88.37 m                     109.0
65.   78    Nicolai Aasberg          NOR           88.83 m                     108.5
66.   109   Luca von Gruenigen       SUI           88.24 m                     108.0
67.   61    Jan-Oswald Krassnegger   AUT           88.31 m                     107.5
68.   45    Johannes Obermayr        AUT           88.34 m                     107.0
      79    Taira Mikata             JPN           87.10 m                     107.0
70.   41    Nigel Lauchlan           CAN           88.30 m                     106.5
      102   Brice Ottonello          FRA           86.35 m                     106.5
      111   Robert Johansson         NOR           86.35 m                     106.5
73.   82    Stanis³aw Biela          POL           86.85 m                     105.5
74.   30    Alexey Kamynin           RUS           85.97 m                     105.0
      46    Lukas Mueller            AUT           83.85 m                     105.0
      103   Halvor Egner Granerud    NOR           87.09 m                     105.0
77.   90    Max Schmalnauer          AUT           86.22 m                     103.0
78.   29    Pawe³ Gut                POL           84.09 m                     101.5
79.   28    Dusan Dolezel            CZE           83.11 m                     101.0
80.   17    Hans Petter Bergquist    NOR           82.21 m                      94.5
      67    Denis Veselov            RUS           79.77 m                      94.5
82.   72    Risto Raudberg           EST           80.64 m                      94.0
83.   4     Kanat Khamitov           KAZ           80.65 m                      92.0
84.   59    Bong-Joo Kim             KOR           81.10 m                      91.0
85.   3     Minato Mabuchi           JPN           81.98 m                      89.5
86.   97    Lars Kindlimann          SUI           79.58 m                      89.0
87.   112   Dagdeniz Elbil           TUR           80.98 m                      88.0
88.   99    Przemys³aw Kantyka       POL           78.22 m                      86.5
89.   13    Clemens Leitner          AUT           88.72 m*                     86.0
90.   34    Janne Perini             SUI           89.03 m*                     85.0
      75    Jaka Hvala               SLO           78.29 m                      85.0
92.   39    Jakob Hess               SUI           79.08 m                      83.5
93.   20    Munir Gungen             TUR           86.85 m*                     83.0
94.   23    Alexander Hayboeck       AUT           76.25 m                      82.0
95.   69    Johnny Zozzoli           ITA           75.02 m                      81.5
96.   5     Tom Guglielmetti         FRA           78.34 m                      80.5
97.   19    Tomofumi Naito           JPN           77.40 m                      80.0
98.   1     Markus Schiffner         AUT           74.24 m                      79.5
99.   52    Martin Diess             AUT           75.13 m                      78.5
100.  38    Ilya Kratov              KAZ           70.77 m                      77.0
101.  96    Bjoern Koch              AUT           77.48 m                      76.5
102.  11    Dmitriy Pavlov           KAZ           74.79 m                      75.0
      80    Yuken Iwasa              JPN           73.73 m                      75.0
104.  16    Pavel Kolmakov           KAZ           71.67 m                      74.0
105.  74    Sergey Pyzhov            RUS           72.35 m                      73.5
106.  70    Sigurd Nymoen Soeberg    NOR           73.82 m                      73.0
107.  114   Ziga Jelar               SLO           71.20 m                      72.5
108.  65    Alex Insam               ITA           73.59 m                      71.5
109.  95    Andrzej Zapotoczny       POL           71.19 m                      71.0
110.  48    Robert Szymeczek         CZE           71.75 m                      67.5
111.  2     Stanislav Anchugin       KAZ           70.14 m                      66.5
112.  56    Andraz Pograjc           SLO           69.97 m                      66.0
      62    Andreas Alamommo         FIN           71.15 m                      66.0
114.  101   Matic Kramarsic          SLO           70.31 m                      64.5
115.  76    Krystian Ko³odziej       POL           79.14 m*                     64.0
116.  8     Klaus-Mark Kolpakov      EST           67.33 m                      63.5
117.  83    Ryoyu Kobayashi          JPN           67.61 m                      62.0
118.  118   Kevin Rosenwirth         ITA           68.63 m                      61.0
119.  18    Guillaume Rabaut         FRA           68.97 m                      60.0
      58    Bor Pavlovcic            SLO           69.55 m                      60.0
121.  100   Artur Kuku³a             POL           68.58 m                      58.0
122.  93    Ju-Chan Lee              KOR           65.99 m                      56.5

Offline

 
  • Index
  •  » FIS CUP
  •  » 19. Ramsau K90 (AUT) - wyniki konkursu

Stopka forum

RSS
Powered by PunBB
© Copyright 2002–2008 PunBB
Polityka cookies - Wersja Lo-Fi

[ Generated in 0.019 seconds, 7 queries executed ]


Darmowe Forum | Ciekawe Fora | Darmowe Fora
www.zielonykac.pun.pl www.greenstreetelite.pun.pl www.gimnazjumczudec.pun.pl www.bojowe1kurczaki.pun.pl www.mycity.pun.pl