#1 2015-03-16 18:25:09

 Dimitry

Administrator

Zarejestrowany: 2015-01-04
Posty: 304
Punktów :   

23-24. St. Moritz K95 (SUI) - wyniki konkursów

St. Moritz
Punkt K - 95m
Punkt HS - 100m
Klasa - B
Rekord: 104,5m - Dawid Kubacki





Kod:

Poz.  Nr    Zawodnik                 Kraj          I seria     II seria       Punkty

1.    51    Daniel Wenig             GER           102.5 m      102.0 m        264.5
2.    90    Espen Egner Halvorsen    NOR           102.0 m      101.0 m        261.5
3.    110   Klemens Murañka          POL           101.5 m      100.5 m        255.0
4.    47    Christian Friberg        USA            99.0 m      100.0 m        252.0
      86    Pius Paschke             GER           102.0 m       98.0 m        252.0
6.    37    Aleksander Zniszczo³     POL            98.0 m      100.0 m        249.5
      93    Hiroaki Watanabe         JPN            99.5 m      100.0 m        249.5
8.    70    Julien Faivre Rampant    FRA            98.0 m       99.5 m        248.5
9.    103   Simon Greiderer          AUT            99.5 m       97.5 m        248.0
10.   30    Yukiya Sato              JPN            98.5 m       99.0 m        247.5
11.   10    Alex Insam               ITA           101.5 m       94.5 m        246.5
12.   9     Daito Takanashi          JPN           102.5 m       95.5 m        245.0
      58    William Rhoads           USA            98.0 m       99.5 m        245.0
14.   3     Stefan Hula              POL           100.5 m       96.0 m        243.5
      33    Andreas Schuler          SUI            97.0 m       99.5 m        243.5
      49    Dawid Kubacki            POL            97.5 m       98.0 m        243.5
      63    Gabriel Karlen           SUI            99.0 m       97.5 m        243.5
18.   101   Tomaz Naglic             SLO            99.0 m       98.0 m        241.5
19.   35    Janne Perini             SUI            99.5 m       95.5 m        240.5
20.   85    Jure Sinkovec            SLO           100.0 m       93.5 m        235.5
21.   11    Kazuya Yoshioka          JPN            98.0 m       94.5 m        232.5
22.   95    David Zauner             AUT            98.5 m       93.0 m        231.0
23.   41    Santeri Ylitapio         FIN            98.5 m       91.5 m        228.0
24.   77    Milos Kadlec             CZE           100.0 m**     99.5 m        223.5
25.   42    Arthur Royer             FRA            99.5 m       87.0 m        222.5
26.   18    Constantin R. B. Purice  ROU            98.5 m       88.5 m        222.0
27.   82    Manuel Poppinger         AUT           102.5 m       84.0 m        220.5
28.   34    Cestmir Kozisek          CZE           103.0 m       81.5 m        219.0
      45    Karl Geiger              GER           101.0 m       84.5 m        219.0
30.   25    Harri Olli               FIN            98.0 m       87.5 m        217.5


31.   105   Benjamin Ernst           SUI           102.0 m       92.0 m*       216.0
32.   72    Marco Grigoli            SUI           100.5 m**     89.5 m        206.0
33.   29    Evelin Mitev             BUL            97.5 m       76.0 m        192.0
34.   91    Alexander Haupt          USA           102.0 m       77.0 m        191.0


35.   73    Sebastian Klinga         FIN            98.0 m                     120.5
      78    Pascal Bodmer            GER            96.5 m                     120.5
37.   6     Jiri Mazoch              CZE            96.0 m                     120.0
      66    Miran Zupancic           SLO            97.5 m                     120.0
      71    Junshiro Kobayashi       JPN            97.0 m                     120.0
40.   21    Sami Heiskanen           FIN            95.5 m                     119.5
      43    Tobias Birchler          SUI            98.0 m                     119.5
      48    Robert Valentin Tatu     ROU            97.0 m                     119.5
43.   38    Niko Kytoesaho           FIN            95.5 m                     118.0
      53    Joachim O. Bjoereng      NOR            96.0 m                     118.0
45.   15    Halvor Egner Granerud    NOR            96.0 m                     117.5
      32    Daniel Huber             AUT            95.5 m                     117.5
      54    Robert Johansson         NOR            96.5 m                     117.5
      109   Martin Zografski         BUL            94.5 m                     117.5
49.   100   Shyngys Kalykov          KAZ            96.5 m                     116.5
      106   Jakub Wolny              POL            95.5 m                     116.5
51.   56    Fatih Arda Ipcioglu      TUR            96.0 m                     116.0
52.   4     Danny Queck              GER            94.5 m                     114.5
      40    Fredrik Bjerkeengen      NOR            96.0 m                     114.5
      59    Elias Tollinger          AUT            96.5 m                     114.5
      87    Sigurd Nymoen Soeberg    NOR            94.0 m                     114.5
56.   2     Mario Anderegg           SUI            97.5 m                     114.0
      8     Pascal Egloff            SUI            96.0 m                     114.0
58.   31    Joshua Maurer            CAN            95.5 m                     113.5
      107   Olli Muotka              FIN            95.0 m                     113.5
60.   60    Kristjan Ilves           EST            95.0 m                     113.0
      81    Kenshiro Ito             JPN            93.5 m                     113.0
      88    Ayberk Demir             TUR            95.0 m                     113.0
63.   1     Kevin Romang             SUI            93.0 m                     111.5
      61    Juho Ojala               FIN            93.0 m                     111.5
      83    Nicolae Sorin Mitrofan   ROU            93.5 m                     111.5
66.   20    Martin Cikl              CZE            94.5 m                     111.0
      97    Alessio Longo            ITA            92.5 m                     111.0
68.   16    Frantisek Holik          CZE            94.0 m                     110.0
      89    Kevin Maltsev            EST            93.5 m                     110.0
      96    Muhammed Irfan Cintimar  TUR            93.0 m                     110.0
71.   64    Vitaliy Kalinichenko     UKR            92.5 m                     109.0
      108   Remus Tudor              ROU            92.0 m                     109.0
73.   46    Clemens Aigner           AUT            95.0 m                     108.0
74.   57    Artti Aigro              EST            95.0 m                     107.5
75.   62    Sabirzhan Muminov        KAZ            90.5 m                     106.5
76.   92    Michael Glasder          USA            89.0 m                     106.0
77.   36    Kaloyan Hristov          BUL            89.5 m                     105.0
78.   99    Anze Lanisek             SLO            92.0 m                     104.0
79.   80    Janne Ahonen             FIN            88.0 m                     103.0
80.   17    Stepan Pasichnyk         UKR            89.0 m                     102.5
      28    Diego Dellasega          ITA            90.5 m                     102.5
82.   12    Luca von Gruenigen       SUI            89.5 m                     102.0
83.   22    Krzysztof Biegun         POL            90.0 m                     101.5
84.   23    Roberto Dellasega        ITA            88.0 m                     100.0
85.   84    Viktor Hristov           BUL            90.0 m                      99.5
86.   94    Luca Egloff              SUI            90.0 m                      99.0
87.   52    Andreas Ilves            EST            88.5 m                      96.5
88.   19    Sergey Tkachenko         KAZ            88.5 m                      96.0
89.   55    Volodymyr Veredyuk       UKR            86.5 m                      95.5
90.   50    Mustafa Oztasyonar       TUR            96.5 m*                     95.0
91.   65    Rogan Reid               CAN            87.0 m                      92.5
      67    Stefan Valentin Blega    ROU            85.5 m                      92.5
93.   5     Vojtech Stursa           CZE            96.0 m*                     91.5
      69    Dusty Korek              CAN            85.0 m                      91.5
95.   98    Pascal Kaelin            SUI            87.5 m                      91.0
96.   14    Rok Justin               SLO            83.5 m                      89.5
97.   26    Yuta Watase              JPN            84.0 m                      87.0
      76    Atle Pedersen Roensen    NOR            84.5 m                      87.0
99.   13    Anze Semenic             SLO            84.0 m                      86.0
100.  39    Adam Ruda                POL            91.5 m*                     85.5
101.  104   Alexandr Medvedev        KAZ            81.5 m                      84.0
102.  75    Markus Eggenhofer        AUT            77.5 m                      80.5
103.  79    Nicolas Mayer            FRA            81.0 m                      78.5
      102   Edgar Vallet             FRA            79.5 m                      78.5
105.  24    Zeno di Lenardo          ITA            80.0 m                      78.0
106.  74    Dmytro Mazurchuk         UKR            88.5 m*                     77.0
107.  68    Daniele Varesco          ITA            87.0 m*                     75.5
108.  7     Luc Claret Tournier      FRA            84.0 m*                     63.5
109.  27    Bart³omiej K³usek        POL            82.0 m*                     60.5
110.  44    Ulrich Wolhgenannt       AUT            80.5 m*                     50.0

.




.

Kod:

Poz.  Nr    Zawodnik                 Kraj          I seria     II seria       Punkty

1.    81    Anze Semenic             SLO            99.0 m      104.0 m        264.0
2.    59    Aleksander Zniszczo³     POL           102.5 m      101.0 m        260.5
3.    92    Dawid Kubacki            POL            99.5 m      104.5 m        259.5
4.    68    Klemens Murañka          POL            98.5 m      101.5 m        255.5
5.    104   Daniele Varesco          ITA           101.5 m       99.0 m        254.0
6.    90    Julien Faivre Rampant    FRA           101.5 m       98.0 m        253.0
7.    102   Sergey Tkachenko         KAZ           101.5 m      101.0 m        251.5
8.    47    Junshiro Kobayashi       JPN           103.0 m       97.0 m        249.5
9.    70    Arthur Royer             FRA           102.5 m       96.0 m        249.0
10.   77    Danny Queck              GER            96.0 m      101.5 m        247.5
11.   61    Fatih Arda Ipcioglu      TUR            99.0 m      100.0 m        247.0
12.   25    Simon Greiderer          AUT            99.5 m       97.5 m        246.5
13.   35    Juho Ojala               FIN            97.5 m       98.5 m        245.5
14.   1     Janne Ahonen             FIN           100.0 m       94.0 m        240.5
15.   23    Andreas Schuler          SUI           101.0 m       92.5 m        239.0
16.   94    Adam Ruda                POL            99.5 m       92.5 m        238.5
17.   55    Rok Justin               SLO           103.5 m       91.5 m        237.5
18.   64    Zeno di Lenardo          ITA           101.5 m       90.5 m        235.5
19.   73    Dmytro Mazurchuk         UKR           100.0 m       92.0 m        233.0
20.   32    Gabriel Karlen           SUI           100.0 m       90.5 m        231.0
21.   76    Espen Egner Halvorsen    NOR           100.5 m       91.0 m        230.0
22.   54    Alexandr Medvedev        KAZ            98.0 m       88.0 m        219.5
23.   95    Daniel Huber             AUT           101.0 m       86.5 m        217.5
24.   34    Diego Dellasega          ITA           100.5 m       85.5 m        216.0
25.   58    Volodymyr Veredyuk       UKR            99.5 m       96.0 m*       215.5
26.   31    Ulrich Wolhgenannt       AUT           102.0 m       81.5 m        214.0
27.   44    Stefan Valentin Blega    ROU           102.5 m**     92.5 m        211.0
28.   91    Muhammed Irfan Cintimar  TUR            98.5 m       83.5 m        206.0
29.   93    Vitaliy Kalinichenko     UKR            98.0 m       81.5 m        205.0
30.   27    Halvor Egner Granerud    NOR            98.5 m       79.5 m        201.5


31.   39    Christian Friberg        USA            97.0 m       77.0 m        192.5


32.   85    Yuta Watase              JPN            94.5 m                     119.0
      101   Markus Eggenhofer        AUT            96.0 m                     119.0
34.   43    Harri Olli               FIN            97.5 m                     118.5
      66    Tomaz Naglic             SLO            96.0 m                     118.5
      75    Elias Tollinger          AUT            97.5 m                     118.5
37.   15    Andreas Ilves            EST            98.5 m                     118.0
      16    Bart³omiej K³usek        POL            96.0 m                     118.0
      83    Anze Lanisek             SLO            95.5 m                     118.0
      108   Vojtech Stursa           CZE            96.0 m                     118.0
41.   7     Robert Valentin Tatu     ROU            95.0 m                     117.0
      12    Jure Sinkovec            SLO            97.5 m                     117.0
      28    Pascal Bodmer            GER            98.0 m                     117.0
      86    Manuel Poppinger         AUT            96.5 m                     117.0
45.   11    Miran Zupancic           SLO            94.0 m                     116.5
      36    Michael Glasder          USA            97.0 m                     116.5
      89    William Rhoads           USA            95.0 m                     116.5
      107   Janne Perini             SUI            95.5 m                     116.5
49.   63    Pascal Egloff            SUI            95.0 m                     115.0
50.   42    Luca Egloff              SUI            95.5 m                     114.5
      57    Cestmir Kozisek          CZE            96.5 m                     114.5
52.   105   Benjamin Ernst           SUI            95.0 m                     114.0
53.   5     Martin Cikl              CZE            96.0 m                     113.5
      53    Stefan Hula              POL            94.0 m                     113.5
      106   Marco Grigoli            SUI            95.5 m                     113.5
56.   2     Alessio Longo            ITA            94.0 m                     113.0
57.   74    David Zauner             AUT            94.5 m                     112.5
58.   22    Luca von Gruenigen       SUI            94.5 m                     112.0
      62    Karl Geiger              GER            94.5 m                     112.0
      87    Viktor Hristov           BUL            93.5 m                     112.0
61.   26    Shyngys Kalykov          KAZ            93.0 m                     110.5
      41    Stepan Pasichnyk         UKR            92.5 m                     110.5
      97    Joshua Maurer            CAN            93.0 m                     110.5
64.   4     Mario Anderegg           SUI            93.0 m                     110.0
      78    Rogan Reid               CAN            91.0 m                     110.0
66.   18    Kristjan Ilves           EST            94.0 m                     109.5
      82    Olli Muotka              FIN            94.5 m                     109.5
68.   51    Tobias Birchler          SUI            94.0 m                     108.5
69.   79    Robert Johansson         NOR            93.5 m                     108.0
      88    Kevin Romang             SUI            92.5 m                     108.0
71.   29    Martin Zografski         BUL            91.0 m                     107.5
72.   69    Fredrik Bjerkeengen      NOR            93.5 m                     107.0
73.   19    Santeri Ylitapio         FIN            91.0 m                     106.5
      33    Daniel Wenig             GER            91.5 m                     106.5
      46    Joachim O. Bjoereng      NOR            92.5 m                     106.5
      103   Pascal Kaelin            SUI            92.0 m                     106.5
77.   17    Jakub Wolny              POL            91.0 m                     104.5
      65    Hiroaki Watanabe         JPN            92.5 m                     104.5
79.   56    Nicolas Mayer            FRA            89.5 m                     103.5
80.   67    Niko Kytoesaho           FIN            90.0 m                     103.0
81.   98    Remus Tudor              ROU            89.5 m                     102.0
82.   6     Evelin Mitev             BUL            91.0 m                     101.0
      30    Milos Kadlec             CZE            89.0 m                     101.0
      84    Kaloyan Hristov          BUL            89.5 m                     101.0
85.   71    Constantin R. B. Purice  ROU            87.5 m                      99.5
86.   3     Sebastian Klinga         FIN            90.0 m                      99.0
87.   20    Atle Pedersen Roensen    NOR            86.5 m                      95.0
88.   48    Kenshiro Ito             JPN            88.0 m                      93.0
89.   80    Artti Aigro              EST            85.5 m                      91.0
90.   9     Ayberk Demir             TUR            84.5 m                      89.5
91.   110   Dusty Korek              CAN            93.5 m*                     88.5
92.   10    Luc Claret Tournier      FRA            83.5 m                      85.0
93.   13    Sami Heiskanen           FIN            79.0 m                      84.0
      21    Nicolae Sorin Mitrofan   ROU            83.0 m                      84.0
95.   8     Alexander Haupt          USA            91.5 m*                     82.5
      38    Jiri Mazoch              CZE            82.5 m                      82.5
97.   109   Clemens Aigner           AUT            81.5 m                      81.0
98.   100   Yukiya Sato              JPN            79.5 m                      78.0
99.   24    Roberto Dellasega        ITA            77.0 m                      76.0
100.  96    Pius Paschke             GER            87.0 m*                     74.0
101.  60    Kevin Maltsev            EST            78.0 m                      73.0
102.  37    Sigurd Nymoen Soeberg    NOR            77.5 m                      72.5
103.  49    Kazuya Yoshioka          JPN            77.0 m                      71.0
104.  50    Alex Insam               ITA            77.5 m                      70.5
105.  14    Frantisek Holik          CZE            79.0 m                      69.0
106.  72    Daito Takanashi          JPN            77.0 m                      66.0
107.  52    Mustafa Oztasyonar       TUR            76.5 m                      63.0
108.  40    Krzysztof Biegun         POL            79.0 m*                     52.0
109.  45    Edgar Vallet             FRA            75.5 m*                     45.0
110.  99    Sabirzhan Muminov        KAZ            76.5 m*                     42.0

Offline

 

Stopka forum

RSS
Powered by PunBB
© Copyright 2002–2008 PunBB
Polityka cookies - Wersja Lo-Fi

[ Generated in 0.010 seconds, 6 queries executed ]


Darmowe Forum | Ciekawe Fora | Darmowe Fora
www.gimnazjumczudec.pun.pl www.zielonykac.pun.pl www.pfc2d.pun.pl www.greenstreetelite.pun.pl www.mycity.pun.pl