#1 2015-03-27 18:49:38

mrwolek

Administrator

Zarejestrowany: 2015-01-21
Posty: 97
Punktów :   

26. Rasnov (ROU) - wyniki konkursu

Rasnov
Punkt K - 90m
Punkt HS - 100m
Klasa - B
Rekord: Minato Mabuchi - 98m

Kod:

Poz.  Nr    Zawodnik                 Kraj          I seria     II seria       Punkty
1.    28    Casey Larson             USA            97.5 m       97.0 m        265.5
2.    90    Yuya Yamada              JPN            96.5 m       96.5 m        260.5
3.    6     Shota Saito              JPN            96.5 m       97.5 m        260.0
4.    17    Tom Guglielmetti         FRA            97.0 m       94.0 m        254.0
5.    47    Florian Altenburger      AUT            96.0 m       94.5 m        253.0
6.    59    Johnny Zozzoli           ITA            95.5 m       92.5 m        251.0
7.    31    Dominik Maylaender       GER            97.0 m       94.0 m        250.5
8.    88    Jaka Hvala               SLO            94.5 m       94.0 m        248.5
9.    105   Thomas Delago            ITA            94.0 m       93.0 m        248.0
10.   46    Nicolai Aasberg          NOR            97.0 m       91.0 m        247.5
      51    Vitaliy Dodyuk           UKR            94.0 m       95.0 m        247.5
12.   100   Janni Reisenauer         AUT            94.5 m       93.0 m        246.0
13.   43    Alessio Longo            ITA            92.0 m       94.0 m        245.0
14.   81    Risto Raudberg           EST            97.0 m       89.0 m        242.5
15.   44    Minato Mabuchi           JPN            98.0 m       85.5 m        241.0
      78    Jonathan Siegel          GER            95.0 m       92.5 m        241.0
17.   27    Sebastian Hebel          POL            93.5 m       91.0 m        238.5
18.   21    Thomas Roch Dupland      FRA            93.0 m       89.5 m        233.5
19.   111   Eetu Nousiainen          FIN            92.5 m       88.0 m        232.5
20.   4     Mitja Meznar             SLO            97.0 m       79.5 m        226.0
      48    Sigurd Nymoen Soeberg    NOR            96.0 m       84.5 m        226.0
22.   55    Antti Aalto              FIN            96.0 m       84.0 m        222.0
23.   114   Muhammed Ali Bedir       TUR            95.0 m       78.5 m        214.0
24.   3     Cene Prevc               SLO            97.0 m       79.5 m        213.0
25.   125   Arthur Royer             FRA            93.5 m       78.5 m        208.0
26.   63    Naoki Nakamura           JPN            97.5 m       71.0 m        206.5
27.   66    Moritz Baer              GER            93.0 m       76.0 m        203.5
28.   20    Grzegorz Miêtus          POL            97.5 m       72.0 m        203.0
29.   121   Nicolae Sorin Mitrofan   ROU            95.5 m       72.5 m        201.0
30.   104   Eduard Torok             ROU            97.5 m       81.5 m*       200.5

31.   18    Jere Kykkaenen           FIN            94.0 m       82.5 m*       188.0

32.   45    Lars Kindlimann          SUI            94.0 m                     121.0
      62    Halvor Egner Granerud    NOR            92.0 m                     121.0
34.   109   Atle Pedersen Roensen    NOR            93.5 m                     120.5
35.   24    Constantin R. B. Purice  ROU            93.5 m                     120.0
36.   32    Nicholas Mattoon         USA            92.5 m                     119.5
      87    Roman Nogin              KAZ            94.0 m                     119.5
38.   117   Johannes Schubert        GER            91.5 m                     118.0
39.   14    Matic Kramarsic          SLO            89.5 m                     117.5
      38    Alexandru Feroiu         ROU            92.0 m                     117.5
      65    Ivan Zelenchuk           UKR            92.0 m                     117.5
42.   23    Miles Lussi              USA            91.0 m                     117.0
      80    Patrick Streitler        AUT            91.0 m                     117.0
      123   Kevin Romang             SUI            91.0 m                     117.0
45.   19    Kenta Tekehana           JPN            91.5 m                     116.0
46.   58    Maximilian Steiner       AUT            90.5 m                     115.5
      75    Bor Pavlovcic            SLO            90.0 m                     115.5
48.   12    Ziga Jelar               SLO            91.0 m                     115.0
      25    David Siegel             GER            91.0 m                     115.0
      107   Kevin Rosenwirth         ITA            90.5 m                     115.0
51.   54    Ilya Kratov              KAZ            89.5 m                     114.5
52.   53    Aleksandr Bazhenov       RUS            89.5 m                     114.0
      83    Klaus-Mark Kolpakov      EST            88.5 m                     114.0
54.   49    Ibraim Abduhalilov       KAZ            87.0 m                     113.0
      86    Stafan Valentin Blega    ROU            89.5 m                     113.0
      113   Krzysztof Miêtus         POL            89.0 m                     113.0
57.   71    Georgiy Chervyakov       RUS            87.5 m                     112.5
      79    Markus Rupitsch          AUT            90.0 m                     112.5
      82    Dmytro Mazurchuk         UKR            88.5 m                     112.5
60.   8     Ryoyu Kobayashi          JPN            87.5 m                     111.5
      69    Philipp Aschenwald       AUT            87.0 m                     111.5
62.   36    Tim Heinrich             GER            88.0 m                     111.0
63.   15    Dagdeniz Elbil           TUR            87.0 m                     110.5
      57    Ziga Mandl               SLO            87.5 m                     110.5
65.   33    Vasyl Chava              UKR            87.0 m                     109.5
66.   34    Jonas Bratlien           NOR            87.0 m                     109.0
      76    Matthew Soukup           CAN            89.0 m                     109.0
      95    Sandro Hauswirth         SUI            88.0 m                     109.0
      106   Dawid Jarz±bek           POL            88.5 m                     109.0
70.   115   Dmitriy Pavlov           KAZ            88.5 m                     108.5
71.   122   Vadim Shishkin           RUS            87.0 m                     108.0
72.   30    Andreas Alamommo         FIN            87.0 m                     107.5
73.   35    Matthew Polz             CAN            85.0 m                     106.5
74.   101   Remus Tudor              ROU            86.5 m                     106.0
75.   7     Joy Senoner              ITA            86.0 m                     105.5
      77    Markus Schiffner         AUT            86.5 m                     105.5
77.   68    Robert Valentin Tatu     ROU            87.0 m                     105.0
      70    Trevor Edlund            USA            87.0 m                     105.0
79.   13    Luca von Gruenigen       SUI            86.5 m                     104.5
80.   74    Niklas Wangler           GER            86.0 m                     104.0
      97    Stanislav Karatsupa      KAZ            87.0 m                     104.0
      112   Alexander Haupt          USA            85.5 m                     104.0
83.   84    Benjamin Ernst           SUI            86.5 m                     102.5
      99    Mykola Kushnirchuk       UKR            84.5 m                     102.5
85.   119   Ainar Pikk               EST            85.0 m                     101.5
86.   118   Nigel Lauchlan           CAN            85.0 m                     101.0
      129   Taira Mikata             JPN            82.5 m                     101.0
88.   92    Jeremy Pointu            FRA            83.0 m                     100.5
89.   126   Jan-Oswald Krassnegger   AUT            83.5 m                      99.0
90.   9     Anders Ladehaug          NOR            83.5 m                      98.0
91.   67    Artur Sultangulov        RUS            79.5 m                      95.5
92.   85    Stanislav Anchugin       KAZ            81.5 m                      93.5
93.   10    Munir Gungen             TUR            81.0 m                      91.0
      96    Manuel Longo             ITA            82.0 m                      91.0
95.   40    Mario Anderegg           SUI            76.5 m                      90.5
      102   Andreas Schuler          SUI            80.0 m                      90.5
      130   Lukas Mueller            AUT            79.0 m                      90.5
98.   61    Andraz Modic             SLO            81.0 m                      90.0
99.   2     Sebastian Rombach        GER            79.5 m                      89.0
100.  5     Adrian Sell              GER            81.5 m                      87.5
      42    Alexey Kamynin           RUS            78.0 m                      87.5
      94    Alexander Shuvalov       RUS            82.0 m                      87.5
103.  128   Axel Maylaender          GER            78.0 m                      87.0
104.  89    Yuken Iwasa              JPN            77.5 m                      85.0
105.  103   Manuel Fuchs             SUI            79.0 m                      84.5
106.  50    Robert Johansson         NOR            78.5 m                      83.5
      108   Ivan Lanin               RUS            78.5 m                      83.5
108.  22    Alex Insam               ITA            74.0 m                      81.0
      56    Sorin Iulian Pitea       ROU            77.0 m                      81.0
110.  64    Fredrik Villumstad       NOR            77.5 m                      80.5
111.  16    Noelic R. Blanchard      FRA            73.5 m                      79.5
      93    Jakob Hess               SUI            76.5 m                      79.5
      116   Janne Perini             SUI            77.5 m                      79.5
114.  39    Artur Kuku³a             POL            78.0 m                      79.0
115.  60    Denis Veselov            RUS            74.5 m                      77.5
116.  29    Andriy Vaskul            UKR            73.0 m                      76.0
      110   Bjoern Koch              AUT            73.0 m                      76.0
118.  41    Andraz Pograjc           SLO            75.5 m                      75.5
      91    Shingo Nishikata         JPN            72.0 m                      75.5
120.  127   Guillaume Rabaut         FRA            75.0 m                      75.0
121.  26    Pawe³ Gut                POL            72.5 m                      74.5
122.  73    Evgeniy Klimov           RUS            73.5 m                      74.0
123.  52    AJ Brown                 USA            73.5 m                      73.5
124.  11    Alexandru Mocanita       ROU            71.5 m                      71.0
      72    Tomofumi Naito           JPN            72.0 m                      71.0
126.  120   Kanat Khamitov           KAZ            71.0 m                      69.5
127.  37    Brice Ottonello          FRA            71.0 m                      67.5
      124   Adrian Grigore           ROU            72.5 m                      67.5
129.  98    Fredrik Bjerkeengen      NOR            80.0 m*                     65.5
      131   W. G±sienica-Kotelnicki  POL            80.0 m*                     65.5
131.  1     Espen Jacobsen           NOR            75.5 m*                     53.5

Offline

 

Stopka forum

RSS
Powered by PunBB
© Copyright 2002–2008 PunBB
Polityka cookies - Wersja Lo-Fi

[ Generated in 0.013 seconds, 7 queries executed ]


Darmowe Forum | Ciekawe Fora | Darmowe Fora
www.greenstreetelite.pun.pl www.zielonykac.pun.pl www.bojowe1kurczaki.pun.pl www.pfc2d.pun.pl www.gimnazjumczudec.pun.pl