Falun
Punkt K - 90m
Punkt HS - 106m
Klasa - A
Rekord: 95m - Erik Gundersson, Simon Eklund, Casey Larson
Poz. Zawodnik Kraj I seria II seria Punkty
1. Simon Eklund SWE 95.38 m 91.60 m 243.0
Vadim Shishkin RUS 94.47 m 94.77 m 243.0
3. AJ Brown USA 93.97 m 93.82 m 242.0
4. Santeri Ylitapio FIN 91.51 m 91.53 m 239.5
5. Antti Aalto FIN 90.39 m 94.39 m 238.5
6. Krasimir Simitchiyski BUL 91.67 m 89.57 m 233.0
7. Fabian Seidl GER 93.56 m 90.83 m 232.0
8. Aleksandr Bazhenov RUS 94.02 m 89.83 m 231.5
9. Casey Larson USA 95.25 m 86.60 m 231.0
10. David Siegel GER 94.92 m 87.46 m 230.0
11. Kevin Berg SWE 92.21 m 86.89 m 227.5
12. Sebastian Rombach GER 91.79 m 88.81 m 227.0
13. Jaka Hvala SLO 92.52 m 84.75 m 226.0
14. Roman Nogin KAZ 94.98 m 85.83 m 224.5
15. Andraz Pograjc SLO 94.16 m 82.67 m 221.0
16. Mikhail Nazarov RUS 91.34 m 88.48 m 219.5
17. Georgiy Chervyakov RUS 92.31 m 85.41 m 218.0
18. Andrzej Stêka³a POL 91.58 m 82.16 m 212.0
19. Andraz Modic SLO 94.11 m 78.44 m 211.0
Carl Nordin SWE 91.40 m 84.61 m 211.0
21. Sergey Pyzhov RUS 92.28 m 91.46 m* 204.5
22. Ziga Jelar SLO 89.30 m 75.83 m 204.0
£ukasz Pod¿orski POL 93.70 m** 91.43 m 204.0
24. Erik Gundersson SWE 95.68 m 73.32 m 199.5
25. Kevin Maltsev EST 92.20 m 77.32 m 195.5
26. Anders Haare NOR 91.65 m** 81.69 m 192.5
27. Grzegorz Miêtus POL 94.26 m 67.46 m 187.5
28. Niko Kytoesaho FIN 92.23 m 68.98 m 183.5
29. Trevor Edlund USA 92.92 m 66.98 m 182.5
30. Lars Kindlimann SUI 94.00 m 65.28 m 180.0
31. Markus Rupitsch AUT 94.89 m 64.99 m 177.5
32. Ibraim Abduhalilov KAZ 92.56 m 65.58 m 175.5
33. Janne Perini SUI 91.52 m** 85.74 m* 170.5
-----------------------------------------------------------------------------------------------------------
34. Ivan Lanin RUS 91.43 m 115.0
35. Alexander Shuvalov RUS 89.57 m 114.5
Espen Jacobsen NOR 88.52 m 114.5
37. Viktor Polasek CZE 90.45 m 114.0
Artti Aigro EST 91.98 m 114.0
39. Nicholas Mattoon USA 91.12 m 113.5
40. Martin Diess AUT 89.23 m 113.0
Harald Deraas Hoegden NOR 90.20 m 113.0
42. Kevin Romang SUI 91.97 m 112.5
43. Fredrik Villumstad NOR 89.69 m 112.0
Nicolai Aasberg NOR 89.35 m 112.0
Christian Roeste Solberg NOR 88.42 m 112.0
Eetu Nousiainen FIN 88.97 m 112.0
Adrian Sell GER 89.51 m 112.0
Thomas Lackner AUT 89.62 m 112.0
49. Alexander Hayboeck AUT 90.57 m 111.0
50. Hugo Toux FRA 88.36 m 110.0
51. Manuel Longo ITA 87.20 m 109.5
Mario Anderegg SUI 85.91 m 109.5
53. Krzysztof Miêtus POL 88.49 m 108.0
Andreas Alamommo FIN 88.64 m 108.0
Keiichi Sato JPN 90.49 m 108.0
56. Axel Maylaender GER 86.56 m 107.5
57. Alexey Kamynin RUS 87.34 m 107.0
Felix Greber AUT 87.08 m 107.0
Pawe³ Gut POL 87.11 m 107.0
Stanislav Karatsupa KAZ 88.44 m 107.0
Benjamin Ernst SUI 87.50 m 107.0
62. Tekehiro Nagai JPN 88.17 m 106.5
Dusan Dolezel CZE 86.88 m 106.5
64. Sebestian Kellermann CZE 87.30 m 105.0
Max Schmalnauer AUT 86.94 m 105.0
66. Edgar Vallet FRA 87.69 m 104.5
Jakob Hess SUI 85.68 m 104.5
Sebastian Devall SWE 86.13 m 104.5
69. Anton Eriksson SWE 86.56 m 104.0
Tom Guglielmetti FRA 87.54 m 104.0
71. Olof Lundgren SWE 86.65 m 103.5
Clemens Leitner AUT 85.56 m 103.5
Sandro Hauswirth SUI 87.27 m 103.5
74. Alessio Longo ITA 85.19 m 102.5
75. Sergey Tkachenko KAZ 84.75 m 100.0
76. Julian Wienerroither AUT 85.85 m 97.0
77. Tomas Friedrich CZE 81.22 m 96.0
78. Johnny Zozzoli ITA 83.72 m 95.5
79. Oliver Dahl NOR 82.53 m 95.0
80. Manuel Fuchs SUI 81.91 m 94.0
81. Roland Rokita AUT 90.41 m* 91.5
Artur Sultangulov RUS 80.45 m 92.0
83. Risto Raudberg EST 81.12 m 91.0
Jan Michalek CZE 81.68 m 91.0
85. W. G±sienica-Kotelnicki POL 78.85 m 90.5
86. Stanislav Anchugin KAZ 78.53 m 89.5
Tomoya Watanabe JPN 80.45 m 89.5
88. Kevin Rosenwirth ITA 89.64 m* 88.5
89. Ilya Kratov KAZ 76.62 m 88.0
90. Tim Heinrich GER 88.39 m* 87.0
91. Akram Adilov KAZ 79.24 m 86.5
92. Yuto Kinoshita JPN 80.04 m 86.0
93. Miles Lussi USA 78.39 m 85.5
94. Kanat Khamitov KAZ 76.61 m 85.0
Kenta Tekehana JPN 89.77 m* 85.0
96. Luca von Gruenigen SUI 76.62 m 84.5
Cene Prevc SLO 78.58 m 84.5
98. Jonas Bratlien NOR 75.31 m 84.0
Matic Kramarsic SLO 77.65 m 84.0
100. Robert Szymeczek CZE 79.97 m 83.5
101. Joy Senoner ITA 89.84 m* 83.0
102. Mats Sagbakken NOR 74.47 m 80.0
103. Stanis³aw Biela POL 87.28 m* 79.5
104. Alexander Haupt USA 86.91 m* 79.0
Brice Ottonello FRA 84.49 m* 79.0
Przemys³aw Kantyka POL 86.68 m* 79.0
107. Dominik Maylaender GER 85.64 m* 78.5
108. Evgeniy Klimov RUS 84.69 m* 78.0
109. Sho Suzuki JPN 72.93 m 76.5
110. Krzysztof Leja POL 74.92 m 76.0
111. Minato Mabuchi JPN 73.32 m 75.5
112. Dmitriy Pavlov KAZ 85.18 m* 73.5
113. Damian Lasota CZE 71.11 m 72.5
114. Ziga Mandl SLO 81.85 m* 71.0
115. Marcus Flemstroem SWE 83.11 m* 70.0
116. Mitja Meznar SLO 70.22 m 69.0
117. Moritz Baer GER 72.78 m 68.5
118. Christian Inngjerdingen SWE 72.09 m 68.0
119. Johannes Schubert GER 67.48 m 63.0
120. Yuya Yamada JPN 67.33 m 62.0
121. Klaus-Mark Kolpakov EST 80.59 m* 61.5
122. Rikuta Watanabe JPN 76.48 m* 56.5
Filip Sakala CZE 75.96 m* 56.5
124. Anders Ladehaug NOR 64.94 m 54.5
125. Kristjan Ilves EST 73.31 m* 53.5
Jakub Kot POL 76.29 m* 53.5
127. Bor Pavlovcic SLO 62.92 m 47.5
128. Johannes Obermayr AUT 71.93 m* 47.0
129. Andreas Ilves EST 70.93 m* 46.0
130. Lukas Kantor CZE 62.24 m 45.0
131. Jonathan Siegel GER 68.16 m* 44.0
132. Ainar Pikk EST 61.87 m 41.0
133. Shingo Nishikata JPN 64.73 m* 27.0
134. Thomas Delago ITA 62.07 m* 25.0
Offline