Falun
Punkt K - 90m
Punkt HS - 106m
Klasa - A
Rekord: 95m - Erik Gundersson (x2), Simon Eklund, Casey Larson, Eetu Nousiainen, Andreas Ilves
Poz. Zawodnik Kraj I seria II seria Punkty
1. Ainar Pikk EST 93.59 m 94.18 m 241.5
2. Eetu Nousiainen FIN 95.05 m 90.56 m 239.0
Vadim Shishkin RUS 89.76 m 94.50 m 239.0
4. Alexander Shuvalov RUS 94.79 m 89.68 m 238.5
Tomas Friedrich CZE 94.33 m 92.36 m 238.5
6. Oliver Dahl NOR 90.90 m 93.86 m 235.0
7. Anders Haare NOR 91.81 m 93.00 m 234.5
8. Minato Mabuchi JPN 93.04 m 89.70 m 234.0
9. Nicolai Aasberg NOR 93.43 m 89.33 m 231.0
10. £ukasz Pod¿orski POL 90.91 m 89.55 m 229.5
11. Carl Nordin SWE 89.73 m 89.96 m 227.0
12. Robert Szymeczek CZE 94.62 m 87.12 m 226.0
13. Evgeniy Klimov RUS 88.58 m 90.81 m 225.5
14. Mikhail Nazarov RUS 92.98 m 86.25 m 225.0
15. Kevin Romang SUI 90.39 m 89.57 m 224.5
16. Dmitriy Pavlov KAZ 94.70 m 84.63 m 223.5
17. Viktor Polasek CZE 89.58 m 86.03 m 220.5
18. Andreas Alamommo FIN 93.27 m** 91.34 m 217.5
19. Cene Prevc SLO 91.08 m 82.51 m 215.5
20. Pawe³ Gut POL 93.84 m** 94.80 m 213.5
21. Simon Eklund SWE 90.88 m 93.60 m* 213.0
22. Roland Rokita AUT 93.52 m 87.84 m* 208.0
23. Espen Jacobsen NOR 90.90 m** 88.88 m 206.5
24. Antti Aalto FIN 92.82 m** 87.41 m 203.0
25. Jan Michalek CZE 88.18 m 79.62 m 201.5
26. Krasimir Simitchiyski BUL 91.20 m** 86.47 m 200.5
27. Erik Gundersson SWE 95.43 m 82.45 m* 191.0
28. Rikuta Watanabe JPN 89.58 m 72.75 m 188.0
29. Thomas Delago ITA 93.21 m 80.34 m* 184.5
30. Bor Pavlovcic SLO 94.63 m 77.73 m* 180.0
31. Nicholas Mattoon USA 92.03 m 69.66 m 175.5
32. Shingo Nishikata JPN 94.17 m 61.74 m 174.5
33. Jonathan Siegel GER 88.73 m 65.70 m 174.0
34. Andreas Ilves EST 95.43 m 62.63 m 172.5
35. Julian Wienerroither AUT 94.81 m 72.90 m* 172.0
36. Andrzej Stêka³a POL 92.72 m** 69.69 m 169.5
37. Tom Guglielmetti FRA 90.70 m 61.04 m* 134.5
-------------------------------------------------------------------------------------------------
38. Yuya Yamada JPN 88.30 m 113.0
39. Adrian Sell GER 88.97 m 112.5
40. Mats Sagbakken NOR 87.97 m 112.0
41. Martin Diess AUT 88.38 m 111.5
42. Kevin Berg SWE 89.09 m 111.0
Ilya Kratov KAZ 89.33 m 111.0
44. Lukas Kantor CZE 88.57 m 110.0
Grzegorz Miêtus POL 88.23 m 110.0
Christian Roeste Solberg NOR 87.78 m 110.0
Joy Senoner ITA 88.93 m 110.0
48. Hugo Toux FRA 88.91 m 109.5
Christian Inngjerdingen SWE 90.01 m 109.5
50. Alexander Hayboeck AUT 88.02 m 109.0
Matic Kramarsic SLO 86.56 m 109.0
52. Andraz Modic SLO 86.62 m 108.5
53. Kevin Maltsev EST 88.50 m 108.0
54. Yuto Kinoshita JPN 88.58 m 107.5
55. Kristjan Ilves EST 86.81 m 107.0
Sebastian Devall SWE 87.55 m 107.0
AJ Brown USA 87.15 m 107.0
58. Markus Rupitsch AUT 87.35 m 106.0
Georgiy Chervyakov RUS 88.70 m 106.0
Stanislav Anchugin KAZ 88.08 m 106.0
61. Artti Aigro EST 86.27 m 105.5
Alexey Kamynin RUS 86.52 m 105.5
63. Dominik Maylaender GER 86.12 m 104.5
Artur Sultangulov RUS 88.60 m 104.5
Johannes Obermayr AUT 84.94 m 104.5
66. Edgar Vallet FRA 87.35 m 104.0
67. Luca von Gruenigen SUI 86.00 m 103.5
68. Przemys³aw Kantyka POL 86.20 m 103.0
Krzysztof Miêtus POL 85.69 m 103.0
Kenta Tekehana JPN 86.14 m 103.0
71. Alessio Longo ITA 87.32 m 102.5
72. Sandro Hauswirth SUI 86.76 m 102.0
73. Lars Kindlimann SUI 86.19 m 101.0
74. Manuel Longo ITA 85.52 m 100.5
75. Kanat Khamitov KAZ 86.04 m 100.0
Risto Raudberg EST 85.25 m 100.0
Fabian Seidl GER 84.82 m 100.0
78. Max Schmalnauer AUT 84.18 m 98.5
79. Dusan Dolezel CZE 83.39 m 98.0
80. David Siegel GER 84.03 m 97.5
Filip Sakala CZE 83.33 m 97.5
81. Manuel Fuchs SUI 81.55 m 97.0
Niko Kytoesaho FIN 82.10 m 97.0
84. Tim Heinrich GER 82.98 m 95.5
Harald Deraas Hoegden NOR 83.21 m 95.5
86. Clemens Leitner AUT 81.56 m 94.5
Aleksandr Bazhenov RUS 80.55 m 94.5
88. Olof Lundgren SWE 84.84 m 94.0
Krzysztof Leja POL 81.66 m 94.0
90. Johnny Zozzoli ITA 90.19 m* 91.5
91. Keiichi Sato JPN 88.45 m* 91.0
92. Sebastian Rombach GER 89.87 m* 90.5
Mitja Meznar SLO 89.05 m* 90.5
94. Akram Adilov KAZ 80.45 m 88.5
95. Stanislav Karatsupa KAZ 87.83 m* 88.0
96. Klaus-Mark Kolpakov EST 90.44 m* 87.0
97. Thomas Lackner AUT 88.10 m* 86.0
98. Roman Nogin KAZ 89.84 m* 85.5
Miles Lussi USA 78.42 m 85.5
Jakob Hess SUI 76.09 m 85.5
101. Santeri Ylitapio FIN 88.45 m* 85.0
Tekehiro Nagai JPN 77.25 m 85.0
103. Felix Greber AUT 78.47 m 84.0
Moritz Baer GER 88.53 m* 84.0
105. Kevin Rosenwirth ITA 88.72 m* 83.5
106. Damian Lasota CZE 87.58 m* 83.0
107. Trevor Edlund USA 77.70 m 82.0
108. Stanis³aw Biela POL 77.25 m 81.0
Mario Anderegg SUI 76.59 m 81.0
110. Tomoya Watanabe JPN 86.55 m* 78.0
111. Sho Suzuki JPN 86.16 m* 77.5
112. Jaka Hvala SLO 71.60 m 76.0
113. Ziga Mandl SLO 84.00 m* 73.5
114. Jakub Kot POL 73.54 m 72.0
115. Alexander Haupt USA 70.63 m 69.5
116. Casey Larson USA 81.67 m* 67.5
117. Sergey Tkachenko KAZ 68.72 m 66.5
118. Benjamin Ernst SUI 68.32 m 64.0
119. Andraz Pograjc SLO 65.38 m 62.0
Ivan Lanin RUS 79.07 m* 62.0
121. Axel Maylaender GER 68.48 m 61.5
122. Anton Eriksson SWE 76.89 m* 57.5
123. W. G±sienica-Kotelnicki POL 71.40 m* 55.5
124. Brice Ottonello FRA 66.54 m 53.5
125. Ibraim Abduhalilov KAZ 64.38 m 53.0
126. Ziga Jelar SLO 62.61 m 52.5
127. Fredrik Villumstad NOR 73.25 m* 49.5
128. Johannes Schubert GER 62.19 m 48.5
129. Jonas Bratlien NOR 61.74 m 44.5
130. Sergey Pyzhov RUS 64.98 m* 36.0
131. Marcus Flemstroem SWE 67.75 m* 33.0
132. Sebestian Kellermann CZE 62.67 m* 30.5
133. Anders Ladehaug NOR 62.39 m* 23.5
Roland Rokita (AUT) - kontuzja do 27.02
Thomas Delago (ITA) - kontuzja do 23.01
Klaus-Mark Kolpakov (EST) - kontuzja do 13.02
Kevin Rosenwirth (ITA) - kontuzja do 6.02
Ziga Mandl (SLO) - kontuzja do 27.02
Sergey Pyzhov (RUS) - kontuzja do 13.02
Marcus Flemstroem (SWE) - kontuzja do 27.02
Offline