• Index
  •  » FIS CUP
  •  » 15. Chaux Neuve K90 (FRA) - wyniki konkursu

#1 2015-02-17 19:42:59

 Dimitry

Administrator

Zarejestrowany: 2015-01-04
Posty: 304
Punktów :   

15. Chaux Neuve K90 (FRA) - wyniki konkursu

Chaux Neuve
Punkt K - 90m
Punkt HS - 97m
Klasa - C
Rekord: 97,5m - Philipp Aschenwald




Kod:

Poz.  Nr    Zawodnik                 Kraj          I seria     II seria       Punkty


1.    117   Christian Inngjerdingen  SWE           97.38 m      97.27 m        259.5
2.    48    Halvor Egner Granerud    NOR           97.01 m      96.06 m        257.0
      56    Bjoern Koch              AUT           96.86 m      96.90 m        257.0
4.    99    Julien Faivre Rampant    FRA           97.09 m      96.53 m        255.5
5.    65    Vincent Descombes-Savoie FRA           94.07 m      95.89 m        252.5
6.    82    Sebastian Rombach        GER           95.03 m      94.68 m        249.5
7.    8     Micha³ Milczanowski      POL           93.28 m      95.27 m        249.0
      50    Philipp Aschenwald       AUT           97.92 m      91.51 m        249.0
      79    Andraz Modic             SLO           95.92 m      93.36 m        249.0
10.   129   Casey Larson             USA           94.17 m      95.04 m        248.0
11.   25    Edgar Vallet             FRA           95.62 m      91.46 m        245.5
      71    Olof Lundgren            SWE           94.18 m      92.53 m        245.5
13.   137   Yuya Yamada              JPN           93.35 m      92.65 m        243.5
14.   138   Jan Michalek             CZE           93.36 m      93.47 m        243.0
15.   18    Adrian Sell              GER           95.05 m      90.71 m        242.5
16.   113   Ainar Pikk               EST           95.18 m      92.39 m        242.0
17.   64    Andreas Alamommo         FIN           94.55 m      89.89 m        240.5
18.   5     Manuel Fuchs             SUI           94.81 m      89.33 m        238.0
19.   45    Viktor Polasek           CZE           94.67 m      88.29 m        235.5
20.   86    Mihnea Alxandru Spulber  ROU           93.78 m      88.11 m        234.5
21.   60    Artti Aigro              EST           96.24 m      85.36 m        232.0
22.   81    Cene Prevc               SLO           94.26 m      87.36 m        227.5
23.   107   Filip Sakala             CZE           95.72 m**    94.37 m        226.5
24.   32    Brian Wallace            USA           93.01 m**    96.34 m        224.0
25.   42    Mario Anderegg           SUI           97.10 m**    90.34 m        218.0
26.   78    Simon Eklund             SWE           96.99 m      75.74 m        214.5
      80    Jan-Oswald Krassnegger   AUT           95.88 m      77.99 m        214.5
28.   4     Paul Gabriel Ardelean    ROU           94.05 m      76.99 m        208.0
29.   121   Kevin Berg               SWE           94.85 m      86.27 m*       204.5
30.   90    Yevgen Marusyak          UKR           94.65 m**    91.54 m*       198.5


31.   37    Fabian Seidl             GER           96.85 m      81.60 m*       194.5
32.   115   Janni Reisenauer         AUT           95.63 m      78.80 m*       193.5
33.   132   William Rhoads           USA           93.01 m      70.90 m        189.0
34.   98    W. G±sienica-Kotelnicki  POL           97.78 m      66.99 m        183.5
35.   58    Andreas Ilves            EST           92.72 m      68.41 m*       159.5



36.   16    Lukas Mueller            AUT           94.25 m                     121.0
      39    Lars Kindlimann          SUI           93.82 m                     121.0
      49    Benjamin Ernst           SUI           91.32 m                     121.0
      51    Dominik Kastelik         POL           93.05 m                     121.0
      133   Eetu Nousiainen          FIN           93.28 m                     121.0
41.   17    Jonathan Learoyd         FRA           93.10 m                     120.5
42.   1     Sigurd Nymoen Soeberg    NOR           92.45 m                     119.5
      27    Sebastian Devall         SWE           92.24 m                     119.5
44.   7     Bor Pavlovcic            SLO           91.12 m                     119.0
45.   102   Takumi Nara              JPN           92.14 m                     118.5
      139   Ryoyu Kobayashi          JPN           92.97 m                     118.5
47.   38    Guillaume Rabaut         FRA           92.08 m                     117.5
48.   83    Alexandru Feroiu         ROU           90.83 m                     117.0
      91    Shingo Nishikata         JPN           91.94 m                     117.0
      123   Anders Ladehaug          NOR           93.32 m                     117.0
51.   6     Dusan Dolezel            CZE           91.72 m                     116.0
      29    Thomas Delago            ITA           90.84 m                     116.0
      88    Johnny Zozzoli           ITA           90.13 m                     116.0
      95    Ronan Lamy Chappuis      FRA           92.40 m                     116.0
      130   Dominik Maylaender       GER           90.83 m                     116.0
56.   66    Munir Gungen             TUR           89.25 m                     114.0
57.   84    Dawid Jarz±bek           POL           89.15 m                     113.0
      101   Ivan Zelenchuk           UKR           91.36 m                     113.0
      131   Erik Gundersson          SWE           89.57 m                     113.0
60.   105   Shohei Yamada            JPN           90.11 m                     112.5
      119   Risto Raudberg           EST           91.18 m                     112.5
62.   23    Krystian Ko³odziej       POL           89.50 m                     112.0
63.   28    Anton Eriksson           SWE           87.50 m                     111.0
      52    Maximilian Steiner       AUT           89.93 m                     111.0
      57    Alexandru Mocanita       ROU           90.33 m                     111.0
      69    Jaka Hvala               SLO           90.34 m                     111.0
67.   20    Klaus-Mark Kolpakov      EST           88.48 m                     110.5
      34    Matic Kramarsic          SLO           88.65 m                     110.5
      74    Viktor Pasichnyk         UKR           88.86 m                     110.5
70.   9     Janne Perini             SUI           88.41 m                     110.0
      55    Andraz Pograjc           SLO           88.81 m                     110.0
      89    Tomofumi Naito           JPN           89.96 m                     110.0
73.   31    Artur Kuku³a             POL           90.99 m                     109.0
      134   Dmytro Mazurchuk         UKR           88.67 m                     109.0
75.   122   Adrian Grigore           ROU           87.27 m                     107.5
76.   54    Kevin Maltsev            EST           89.71 m                     107.0
      125   Moritz Baer              GER           86.78 m                     107.0
      136   Jonathan Siegel          GER           87.25 m                     107.0
79.   3     Axel Maylaender          GER           87.97 m                     106.0
      15    Arthur Royer             FRA           85.92 m                     106.0
81.   126   Pawe³ Gut                POL           85.85 m                     105.5
      135   Paul Brasme              FRA           88.71 m                     105.5
83.   124   Igor Yakibyuk            UKR           84.44 m                     104.0
84.   104   Nigel Lauchlan           CAN           85.78 m                     103.5
85.   36    Yuken Iwasa              JPN           85.81 m                     103.0
86.   53    Tom Guglielmetti         FRA           84.12 m                     101.5
87.   112   Shota Saito              JPN           84.78 m                     101.0
88.   62    Brice Ottonello          FRA           83.23 m                      99.5
89.   30    Lukas Kantor             CZE           83.23 m                      99.0
90.   35    Carl Nordin              SWE           83.30 m                      97.0
      92    Kevin Bickner            USA           82.73 m                      97.0
92.   11    Nicolas Mayer            FRA           91.73 m*                     96.5
      96    Thomas Roch Dupland      FRA           83.43 m                      96.5
94.   75    Jeremy Pointu            FRA           82.54 m                      95.0
95.   13    Ziga Jelar               SLO           80.55 m                      94.5
      128   Markus Schiffner         AUT           81.39 m                      94.5
97.   33    Markus Eggenhofer        AUT           81.02 m                      94.0
98.   100   Andriy Vaskul            UKR           81.10 m                      93.0
99.   93    Niko Kytoesaho           FIN           90.14 m*                     90.0
100.  41    Kristjan Ilves           EST           76.95 m                      86.5
101.  40    Dagdeniz Elbil           TUR           88.87 m*                     86.0
102.  22    Muhammed Ali Bedir       TUR           78.42 m                      84.5
103.  72    Stepan Pasichnyk         UKR           79.26 m                      83.5
104.  106   Rishi Vellupillai        NOR           77.77 m                      83.0
105.  10    Mykola Kushnirchuk       UKR           74.62 m                      81.0
106.  120   Sebestian Kellermann     CZE           86.30 m*                     80.5
107.  12    Luc Claret Tournier      FRA           85.30 m*                     79.5
      19    Johannes Schubert        GER           74.74 m                      79.5
109.  109   Naoki Nakamura           JPN           77.96 m                      79.0
110.  94    Sebastian Hebel          POL           73.84 m                      78.5
111.  114   Fredrik Bjerkeengen      NOR           73.91 m                      76.5
112.  26    Matthew Soukup           CAN           73.53 m                      76.0
113.  21    Jonas Bratlien           NOR           74.79 m                      75.0
      127   Tim Heinrich             GER           75.62 m                      75.0
115.  46    Tomas Friedrich          CZE           73.48 m                      73.5
      110   Sandro Hauswirth         SUI           72.93 m                      73.5
117.  76    Markus Rupitsch          AUT           74.54 m                      73.0
118.  43    Espen Jacobsen           NOR           83.89 m*                     72.0
119.  14    Patrick Streitler        AUT           71.92 m                      71.5
120.  85    Atle Pedersen Roensen    NOR           82.76 m*                     71.0
      87    Manuel Longo             ITA           71.13 m                      71.0
      111   Robert Johansson         NOR           72.45 m                      71.0
123.  77    Alexander Haupt          USA           69.60 m                      70.5
      103   £ukasz Pod¿orski         POL           72.74 m                      70.5
      118   Kevin Romang             SUI           71.95 m                      70.5
126.  67    Andriy Kalinchuk         UKR           82.37 m*                     70.0
127.  44    Michai Andrei Solcan     ROU           71.48 m                      69.0
128.  108   Espen Egner Halvorsen    NOR           72.50 m                      68.5
129.  47    Matthew Polz             CAN           70.60 m                      68.0
130.  73    Mitja Meznar             SLO           70.25 m                      65.0
      116   Taira Mikata             JPN           68.98 m                      65.0
132.  2     Hugo Toux                FRA           66.81 m                      64.5
      61    Christian Friberg        USA           72.97 m                      64.5
134.  97    Felix Hoffmann           GER           68.72 m                      62.5
135.  59    Kevin Rosenwirth         ITA           70.43 m                      61.0
136.  24    Robert Szymeczek         CZE           73.60 m*                     58.0
137.  63    Stanis³aw Biela          POL           68.32 m                      56.0
138.  68    Noelic R. Blanchard      FRA           65.42 m                      55.0
139.  70    Jakob Hess               SUI           64.99 m                      48.5

.



Yevgen Marusyak (UKR) - kontuzja do 24.03

Offline

 
  • Index
  •  » FIS CUP
  •  » 15. Chaux Neuve K90 (FRA) - wyniki konkursu

Stopka forum

RSS
Powered by PunBB
© Copyright 2002–2008 PunBB
Polityka cookies - Wersja Lo-Fi

[ Generated in 0.018 seconds, 8 queries executed ]


Darmowe Forum | Ciekawe Fora | Darmowe Fora
www.greenstreetelite.pun.pl www.mycity.pun.pl www.gimnazjumczudec.pun.pl www.zielonykac.pun.pl www.pfc2d.pun.pl