• Index
  •  » FIS CUP
  •  » 20. Ramsau K90 (AUT) - wyniki konkursu

#1 2015-02-27 19:31:32

 Dimitry

Administrator

Zarejestrowany: 2015-01-04
Posty: 304
Punktów :   

20. Ramsau K90 (AUT) - wyniki konkursu

Ramsau
Punkt K - 90m
Punkt HS - 98m
Klasa - A
Rekord: 97m - Gregor Schlierenzauer, £ukasz Pod¿orski, Espen Jacobsen, Ivan Lanin, Alexey Kamynin, Philipp Aschenwald




Kod:

Poz.  Nr    Zawodnik                 Kraj          I seria     II seria       Punkty

1.    30    Alexey Kamynin           RUS           95.53 m      97.15 m        254.5
2.    50    Philipp Aschenwald       AUT           94.24 m      97.21 m        254.0
3.    74    Nigel Lauchlan           CAN           93.90 m      95.53 m        250.5
4.    86    Stanislav Karatsupa      KAZ           92.65 m      93.74 m        248.5
5.    108   Bor Pavlovcic            SLO           95.35 m      91.50 m        247.0
6.    75    Matthew Polz             CAN           93.20 m      95.94 m        246.5
      122   Dagdeniz Elbil           TUR           92.51 m      95.27 m        246.5
8.    61    Halvor Egner Granerud    NOR           95.62 m      92.60 m        246.0
9.    67    Thomas Lackner           AUT           96.77 m      91.69 m        245.5
10.   102   Andraz Modic             SLO           93.53 m      91.97 m        244.5
11.   9     Thomas Roch Dupland      FRA           94.56 m      92.40 m        241.0
12.   56    Markus Schiffner         AUT           93.63 m      90.63 m        240.0
13.   64    Felix Greber             AUT           93.35 m      93.03 m        239.5
14.   18    Filip Sakala             CZE           94.08 m      89.96 m        239.0
15.   121   Manuel Fuchs             SUI           93.48 m      88.86 m        234.0
16.   96    Sergey Pyzhov            RUS           92.08 m      89.38 m        231.5
17.   46    Alexander Shuvalov       RUS           93.53 m      78.56 m        216.0
      65    Bjoern Koch              AUT           93.69 m      82.38 m        216.0
19.   76    Evgeniy Klimov           RUS           96.37 m      80.80 m        215.5
20.   69    Andrzej Zapotoczny       POL           92.02 m      79.49 m        212.5
21.   11    Thomas Delago            ITA           92.20 m      78.81 m        211.5
22.   29    Mario Mendel             AUT           94.65 m      84.32 m*       203.0
23.   98    Benjamin Ernst           SUI           95.72 m      75.75 m        202.0
24.   22    Krystian Ko³odziej       POL           94.52 m      73.82 m        198.0
25.   6     Stanis³aw Biela          POL           96.70 m      81.88 m*       196.5
26.   19    Ilya Kratov              KAZ           93.32 m      71.94 m        193.0
      87    Sigurd Nymoen Soeberg    NOR           94.58 m      72.67 m        193.0
28.   99    Maximilian Steiner       AUT           95.34 m      72.70 m        192.0
29.   53    Alex Insam               ITA           96.07 m      71.11 m        189.5
30.   120   Ivan Lanin               RUS           92.74 m**    71.01 m        163.5


31.   89    Artur Sultangulov        RUS           94.32 m      70.85 m*       159.5


32.   44    Ju-Young Park            KOR           93.61 m                     119.5
      81    Jakob Hess               SUI           91.59 m                     119.5
      116   Kevin Romang             SUI           94.32 m                     119.5
35.   62    Jan-Oswald Krassnegger   AUT           91.11 m                     118.5
36.   58    Robert Johansson         NOR           90.23 m                     117.5
37.   36    Johnny Zozzoli           ITA           92.75 m                     117.0
      82    Patrick Streitler        AUT           91.10 m                     117.0
39.   118   Tom Guglielmetti         FRA           91.40 m                     116.0
40.   8     Ryoyu Kobayashi          JPN           90.28 m                     115.5
      48    Taira Mikata             JPN           91.13 m                     115.5
      101   Eetu Nousiainen          FIN           90.58 m                     115.5
43.   5     Espen Jacobsen           NOR           91.66 m                     115.0
      71    Tomas Friedrich          CZE           89.90 m                     115.0
45.   15    Johannes Obermayr        AUT           91.08 m                     114.5
      39    Alexander Sardyko        RUS           89.52 m                     114.5
      54    Robert Szymeczek         CZE           90.92 m                     114.5
      92    Muhammed Ali Bedir       TUR           91.13 m                     114.5
49.   107   Vadim Shishkin           RUS           91.40 m                     114.0
50.   51    Naoki Nakamura           JPN           88.91 m                     113.5
51.   21    Ju-Chan Lee              KOR           90.49 m                     113.0
      119   Cene Prevc               SLO           90.83 m                     113.0
53.   40    Sung-Woo Cho             KOR           91.57 m                     112.5
      49    Alexander Hayboeck       AUT           89.70 m                     112.5
      60    Pavel Kolmakov           KAZ           89.60 m                     112.5
56.   13    Aleksandr Bazhenov       RUS           89.48 m                     112.0
57.   2     Jonas Bratlien           NOR           89.10 m                     111.5
      104   Markus Rupitsch          AUT           88.66 m                     111.5
      117   Ainar Pikk               EST           88.75 m                     111.5
60.   12    Dusan Dolezel            CZE           87.77 m                     111.0
      14    Fredrik Bjerkeengen      NOR           90.84 m                     111.0
62.   114   Kevin Rosenwirth         ITA           88.94 m                     110.5
63.   91    Dmitriy Pavlov           KAZ           88.55 m                     109.5
64.   4     Kenta Tekehana           JPN           87.15 m                     108.0
      27    Lukas Kantor             CZE           85.90 m                     108.0
66.   70    Luca von Gruenigen       SUI           86.51 m                     107.0
67.   10    Bong-Joo Kim             KOR           84.44 m                     106.5
68.   66    Ziga Jelar               SLO           86.44 m                     106.0
      112   Risto Raudberg           EST           88.42 m                     106.0
70.   20    Thomas Hofer             AUT           87.76 m                     105.5
      88    Klaus-Mark Kolpakov      EST           87.17 m                     105.5
72.   7     Pawe³ Gut                POL           85.07 m                     104.5
      83    Brice Ottonello          FRA           86.68 m                     104.5
74.   59    Lars Kindlimann          SUI           86.35 m                     103.5
75.   45    Manuel Longo             ITA           88.43 m                     102.5
      79    Shingo Nishikata         JPN           85.86 m                     102.5
77.   77    Andraz Pograjc           SLO           83.89 m                     101.0
78.   33    Stanislav Anchugin       KAZ           85.67 m                     100.5
79.   72    Artur Kuku³a             POL           83.57 m                     100.0
80.   28    Roman Nogin              KAZ           83.21 m                      99.5
      43    Yuya Yamada              JPN           85.20 m                      99.5
      55    Jonathan Learoyd         FRA           83.97 m                      99.5
83.   31    Nicolai Aasberg          NOR           83.30 m                      99.0
84.   47    Markus Eggenhofer        AUT           83.90 m                      98.0
      109   Julian Wienerroither     AUT           84.67 m                      98.0
86.   24    Janne Perini             SUI           81.27 m                      95.5
87.   34    Yuken Iwasa              JPN           82.45 m                      95.0
88.   80    Akram Adilov             KAZ           81.86 m                      94.5
89.   25    Kanat Khamitov           KAZ           80.35 m                      91.5
90.   85    Munir Gungen             TUR           91.44 m*                     90.5
91.   103   Tomofumi Naito           JPN           89.17 m*                     88.5
92.   23    Jan Michalek             CZE           78.95 m                      87.0
      37    Lukas Mueller            AUT           89.85 m*                     87.0
      113   £ukasz Pod¿orski         POL           80.42 m                      87.0
95.   41    Alessio Longo            ITA           78.26 m                      85.0
      97    Shota Saito              JPN           89.04 m*                     85.0
97.   38    Minato Mabuchi           JPN           88.55 m*                     83.5
98.   111   Ibraim Abduhalilov       KAZ           77.78 m                      82.0
99.   42    Andreas Alamommo         FIN           87.92 m*                     81.5
100.  73    Przemys³aw Kantyka       POL           76.40 m                      79.5
101.  17    Luc Claret Tournier      FRA           75.57 m                      79.0
102.  93    Andrzej Stêka³a          POL           75.07 m                      78.5
103.  95    Grzegorz Miêtus          POL           72.96 m                      77.5
104.  110   Espen Egner Halvorsen    NOR           83.41 m*                     77.0
105.  100   Jaka Hvala               SLO           75.50 m                      76.0
106.  1     Mario Anderegg           SUI           75.03 m                      75.5
      106   Sandro Hauswirth         SUI           71.10 m                      75.5
108.  115   Viktor Polasek           CZE           82.87 m*                     73.0
109.  105   Jeremy Pointu            FRA           72.44 m                      72.5
110.  68    Sebestian Kellermann     CZE           73.22 m                      72.0
111.  57    Denis Veselov            RUS           82.52 m*                     71.5
112.  52    Max Schmalnauer          AUT           71.32 m                      71.0
113.  63    Matthew Soukup           CAN           72.01 m                      69.5
114.  26    Martin Diess             AUT           71.23 m                      67.5
115.  16    Hans Petter Bergquist    NOR           70.54 m                      67.0
116.  35    Guillaume Rabaut         FRA           70.47 m                      66.5
117.  3     Janni Reisenauer         AUT           72.36 m                      65.5
118.  84    Matic Kramarsic          SLO           70.26 m                      64.0
119.  78    Mitja Meznar             SLO           72.59 m                      63.5
120.  32    Joy Senoner              ITA           70.59 m                      62.0
121.  90    Clemens Leitner          AUT           71.38 m*                     51.0
122.  94    Krzysztof Miêtus         POL           72.01 m*                     48.5

Offline

 
  • Index
  •  » FIS CUP
  •  » 20. Ramsau K90 (AUT) - wyniki konkursu

Stopka forum

RSS
Powered by PunBB
© Copyright 2002–2008 PunBB
Polityka cookies - Wersja Lo-Fi

[ Generated in 0.020 seconds, 10 queries executed ]


Darmowe Forum | Ciekawe Fora | Darmowe Fora
www.greenstreetelite.pun.pl www.zielonykac.pun.pl www.pfc2d.pun.pl www.mycity.pun.pl www.gimnazjumczudec.pun.pl