• Index
  •  » FIS CUP
  •  » 23-24. Zakopane K85 (POL) - wyniki konkursów

#1 2015-03-16 16:41:10

 Dimitry

Administrator

Zarejestrowany: 2015-01-04
Posty: 304
Punktów :   

23-24. Zakopane K85 (POL) - wyniki konkursów

Zakopane
Punkt K - 85m
Punkt HS - 94m
Klasa - B
Rekord: 90,5m - Andrzej Zapotoczny, Dawid Jarz±bek





Kod:

Poz.  Nr    Zawodnik                 Kraj          I seria     II seria       Punkty

1.    106   Tomofumi Naito           JPN            88.5 m       89.5 m        247.0
2.    120   Pavel Kolmakov           KAZ            89.0 m       87.0 m        245.5
3.    2     Jaka Hvala               SLO            88.5 m       89.5 m        244.5
4.    30    Tim Heinrich             GER            89.5 m       83.5 m        239.0
5.    115   Andrzej Zapotoczny       POL            87.0 m       87.0 m        237.5
6.    33    Akram Adilov             KAZ            87.0 m       86.0 m        234.5
7.    7     Paul Gabriel Ardelean    ROU            89.0 m       83.5 m        233.0
8.    67    Anders Ladehaug          NOR            85.5 m       83.5 m        230.5
      100   Markus Schiffner         AUT            87.0 m       84.5 m        230.5
      118   Ryoyu Kobayashi          JPN            89.5 m       83.0 m        230.5
11.   5     Sebastian Hebel          POL            88.0 m       80.5 m        227.0
      56    Maximilian Steiner       AUT            88.0 m       82.5 m        227.0
13.   71    Minato Mabuchi           JPN            86.0 m       79.5 m        219.5
14.   54    Andriy Kalinchuk         UKR            85.5 m       80.5 m        218.5
      111   Jonathan Learoyd         FRA            86.5 m       78.5 m        218.5
16.   40    Bor Pavlovcic            SLO            87.5 m       88.5 m*       218.0
      58    Andrzej Stêka³a          POL            89.0 m       75.5 m        218.0
18.   6     Joy Senoner              ITA            88.0 m       76.5 m        217.5
19.   23    David Siegel             GER            87.0 m       77.0 m        212.5
20.   109   Risto Raudberg           EST            86.5 m       89.5 m*       212.0
21.   41    Moritz Baer              GER            87.5 m       72.5 m        206.5
22.   9     Casey Larson             USA            89.5 m       81.5 m*       206.0
      37    Klaus-Mark Kolpakov      EST            88.5 m       81.5 m*       206.0
      99    Jakob Hess               SUI            86.5 m       75.5 m        206.0
25.   102   Jakub Kot                POL            86.5 m       73.0 m        205.5
26.   50    Ibraim Abduhalilov       KAZ            88.0 m       84.0 m*       205.0
27.   89    Taira Mikata             JPN            85.0 m       69.0 m        199.5
28.   34    Igor Yakibyuk            UKR            86.5 m       73.0 m        198.0
29.   72    Stanislav Karatsupa      KAZ            88.0 m**     87.0 m*       194.0
30.   21    Krystian Ko³odziej       POL            87.5 m       69.0 m        191.0


31.   53    Jonathan Siegel          GER            87.0 m       68.5 m        186.5


32.   88    Nigel Lauchlan           CAN            84.5 m                     114.5
33.   112   Pawe³ Gut                POL            85.0 m                     113.5
34.   13    Shota Saito              JPN            84.0 m                     113.0
      31    Sverre Aas Myhr          NOR            85.0 m                     113.0
      124   Dominik Maylaender       GER            84.0 m                     113.0
37.   66    Carl Henning Lippestad   NOR            84.0 m                     112.0
38.   10    Lukas Mueller            AUT            85.5 m                     111.5
39.   18    Niklas Wangler           GER            84.5 m                     111.0
      61    Dmitriy Pavlov           KAZ            81.5 m                     111.0
      81    Espen Jacobsen           NOR            83.0 m                     111.0
      107   Patrick Streitler        AUT            83.5 m                     111.0
43.   4     Matthew Soukup           CAN            83.0 m                     110.5
      8     Lars Kindlimann          SUI            81.5 m                     110.5
      65    Rishi Vellupillai        NOR            84.5 m                     110.5
46.   39    Stanis³aw Biela          POL            83.5 m                     110.0
47.   1     Mykola Kushnirchuk       UKR            80.5 m                     109.0
      24    Munir Gungen             TUR            82.0 m                     109.0
      68    Matthew Polz             CAN            84.0 m                     109.0
      76    Bjoern Koch              AUT            83.0 m                     109.0
51.   16    Yuya Yamada              JPN            83.0 m                     108.5
      32    Yuken Iwasa              JPN            82.5 m                     108.5
      55    Vasil Sheynov            BUL            83.0 m                     108.5
      69    Przemys³aw Kantyka       POL            81.0 m                     108.5
      77    Kevin Rosenwirth         ITA            83.0 m                     108.5
56.   73    Jeremy Pointu            FRA            82.5 m                     108.0
57.   79    Eetu Nousiainen          FIN            81.0 m                     107.5
      122   Alexandru Feroiu         ROU            83.0 m                     107.5
      126   Vasyl Chava              UKR            81.0 m                     107.5
60.   22    Manuel Fuchs             SUI            81.5 m                     107.0
      119   Brice Ottonello          FRA            81.5 m                     107.0
62.   78    Ilya Kratov              KAZ            82.0 m                     106.5
      117   Andraz Pograjc           SLO            83.0 m                     106.5
64.   86    Guillaume Rabaut         FRA            81.0 m                     106.0
65.   62    Philipp Aschenwald       AUT            82.0 m                     105.0
66.   38    Fredrik Villumstad       NOR            80.0 m                     104.5
      90    Nicolai Aasberg          NOR            81.0 m                     104.5
68.   43    Dagdeniz Elbil           TUR            80.5 m                     104.0
      48    Florian Altenburger      AUT            82.0 m                     104.0
70.   80    Sebastian Rombach        GER            81.5 m                     103.5
71.   11    Stanislav Anchugin       KAZ            79.0 m                     103.0
      35    Vitaliy Dodyuk           UKR            81.0 m                     103.0
      64    W. G±sienica-Kotelnicki  POL            81.0 m                     103.0
74.   103   Roman Nogin              KAZ            80.5 m                     102.5
75.   28    Matic Kramarsic          SLO            80.0 m                     102.0
      91    Kenta Tekehana           JPN            80.0 m                     102.0
      92    Krzysztof Miêtus         POL            81.0 m                     102.0
      97    Noelic R. Blanchard      FRA            81.0 m                     102.0
79.   36    Ziga Jelar               SLO            79.0 m                     101.0
80.   46    Peder Naevestad Pedersen NOR            79.0 m                     100.5
81.   3     Kanat Khamitov           KAZ            78.5 m                     100.0
      105   Mihnea Alxandru Spulber  ROU            78.5 m                     100.0
83.   63    Markus Rupitsch          AUT            78.5 m                      99.5
84.   25    Janni Reisenauer         AUT            78.0 m                      99.0
      84    Johannes Schubert        GER            79.0 m                      99.0
86.   17    Antti Aalto              FIN            78.0 m                      98.5
      52    Andriy Vaskul            UKR            79.0 m                      98.5
      57    Adrian Sell              GER            75.5 m                      98.5
      75    Mitja Meznar             SLO            78.5 m                      98.5
90.   70    Alexandru Mocanita       ROU            75.0 m                      95.5
91.   49    Ziga Mandl               SLO            75.0 m                      93.0
92.   123   Ruslan Balanda           UKR            75.5 m                      92.0
93.   116   Brian Wallace            USA            75.5 m                      91.5
94.   51    Michai Andrei Solcan     ROU            74.5 m                      90.5
      83    Micha³ Milczanowski      POL            76.5 m                      90.5
96.   27    Jan-Oswald Krassnegger   AUT            76.0 m                      89.5
97.   12    Jonas Bratlien           NOR            74.0 m                      87.0
      96    Dawid Jarz±bek           POL            74.5 m                      87.0
99.   60    Sandro Hauswirth         SUI            75.5 m                      86.5
100.  113   Manuel Longo             ITA            70.0 m                      86.0
101.  110   Kevin Bickner            USA            74.5 m                      85.0
102.  14    Jere Kykkaenen           FIN            74.5 m                      84.5
103.  121   Muhammed Ali Bedir       TUR            72.0 m                      82.0
104.  15    Axel Maylaender          GER            73.0 m                      81.0
      94    Thomas Delago            ITA            70.5 m                      81.0
      127   Krzysztof Leja           POL            71.5 m                      81.0
107.  47    Markus Maanum            NOR            70.0 m                      80.5
108.  45    Cene Prevc               SLO            70.0 m                      80.0
      104   Nicholas Mattoon         USA            80.5 m*                     80.0
110.  19    £ukasz Pod¿orski         POL            81.5 m*                     79.5
      95    Trevor Edlund            USA            71.5 m                      79.5
112.  20    Artur Kuku³a             POL            68.0 m                      79.0
113.  114   Dominik Kastelik         POL            69.5 m                      78.5
114.  26    Adrian Grigore           ROU            68.5 m                      77.5
      29    AJ Brown                 USA            71.5 m                      77.5
116.  42    Shingo Nishikata         JPN            68.5 m                      77.0
117.  59    Grzegorz Miêtus          POL            70.0 m                      75.5
      87    Johnny Zozzoli           ITA            68.0 m                      75.5
      101   Andreas Alamommo         FIN            70.0 m                      75.5
120.  98    Andraz Modic             SLO            70.0 m                      75.0
121.  82    Miles Lussi              USA            68.0 m                      71.5
      125   Naoki Nakamura           JPN            68.5 m                      71.5
123.  85    Thomas Roch Dupland      FRA            68.5 m                      70.5
124.  44    Ivan Zelenchuk           UKR            68.0 m                      68.5
125.  108   Tom Guglielmetti         FRA            67.5 m                      67.5
126.  74    Ainar Pikk               EST            68.0 m                      64.0
127.  93    Krasimir Simitchiyski    BUL            67.5 m*                     46.0

.





.

Kod:

Poz.  Nr    Zawodnik                 Kraj          I seria     II seria       Punkty

1.    19    Dawid Jarz±bek           POL            90.5 m       89.0 m        254.0
2.    82    Andrzej Zapotoczny       POL            90.5 m       86.0 m        244.5
3.    78    Dominik Maylaender       GER            87.5 m       88.0 m        241.0
4.    44    Brian Wallace            USA            85.0 m       89.5 m        238.0
5.    79    Antti Aalto              FIN            86.0 m       87.0 m        235.0
6.    96    Andriy Vaskul            UKR            89.0 m       82.0 m        234.5
7.    20    Yuken Iwasa              JPN            87.0 m       85.0 m        234.0
8.    68    Jan-Oswald Krassnegger   AUT            85.5 m       86.5 m        233.0
9.    7     Adrian Grigore           ROU            86.0 m       85.5 m        231.5
10.   1     Muhammed Ali Bedir       TUR            83.5 m       86.0 m        228.0
11.   126   Markus Rupitsch          AUT            88.0 m       81.5 m        226.5
12.   38    Kenta Tekehana           JPN            87.0 m       80.5 m        226.0
      107   Mitja Meznar             SLO            85.5 m       84.0 m        226.0
14.   73    Ziga Mandl               SLO            88.5 m       81.0 m        225.5
15.   9     Anders Ladehaug          NOR            85.0 m       83.5 m        224.5
16.   45    Jere Kykkaenen           FIN            87.5 m       81.0 m        222.0
17.   10    Philipp Aschenwald       AUT            89.5 m       78.5 m        221.0
      87    Dmitriy Pavlov           KAZ            85.0 m       80.0 m        221.0
19.   64    Ivan Zelenchuk           UKR            88.0 m       90.0 m*       220.0
20.   30    Mihnea Alxandru Spulber  ROU            86.0 m**     89.0 m        218.0
21.   43    Klaus-Mark Kolpakov      EST            85.5 m       77.5 m        215.0
22.   26    Igor Yakibyuk            UKR            89.5 m       76.0 m        214.0
23.   12    Yuya Yamada              JPN            85.0 m       75.5 m        211.0
24.   58    Espen Jacobsen           NOR            86.5 m       86.5 m*       208.5
25.   121   Micha³ Milczanowski      POL            84.5 m       76.0 m        208.0
26.   15    Risto Raudberg           EST            86.0 m       74.5 m        206.5
27.   53    Dominik Kastelik         POL            84.5 m       85.5 m*       206.0
28.   17    Munir Gungen             TUR            89.0 m       71.5 m        205.5
29.   105   Patrick Streitler        AUT            85.0 m       84.0 m*       201.0
30.   2     Manuel Fuchs             SUI            89.5 m       69.0 m        200.5


31.   6     Tom Guglielmetti         FRA            87.5 m**     80.0 m        195.0
      56    Ryoyu Kobayashi          JPN            88.5 m       68.5 m        195.0
33.   40    Johnny Zozzoli           ITA            86.5 m**     70.0 m        179.0
34.   21    David Siegel             GER            86.5 m**     69.0 m        174.0


35.   5     Artur Kuku³a             POL            84.0 m                     112.0
      27    Markus Schiffner         AUT            83.0 m                     112.0
      71    Sverre Aas Myhr          NOR            84.5 m                     112.0
      72    Thomas Roch Dupland      FRA            82.5 m                     112.0
39.   4     Guillaume Rabaut         FRA            84.5 m                     111.5
      31    £ukasz Pod¿orski         POL            83.5 m                     111.5
      48    Florian Altenburger      AUT            83.5 m                     111.5
      104   Bor Pavlovcic            SLO            83.0 m                     111.5
      119   Lukas Mueller            AUT            83.5 m                     111.5
      124   Jonathan Siegel          GER            84.0 m                     111.5
45.   24    Paul Gabriel Ardelean    ROU            83.5 m                     111.0
      81    Janni Reisenauer         AUT            83.0 m                     111.0
      114   Rishi Vellupillai        NOR            83.0 m                     111.0
48.   29    Andrzej Stêka³a          POL            84.0 m                     110.5
      65    Adrian Sell              GER            82.0 m                     110.5
50.   47    Jonathan Learoyd         FRA            83.5 m                     110.0
51.   103   Moritz Baer              GER            82.5 m                     109.5
52.   66    Stanislav Karatsupa      KAZ            81.0 m                     109.0
53.   42    Krystian Ko³odziej       POL            83.5 m                     108.5
      75    Ilya Kratov              KAZ            82.0 m                     108.5
      76    Pavel Kolmakov           KAZ            82.0 m                     108.5
      97    Ziga Jelar               SLO            81.5 m                     108.5
      117   Grzegorz Miêtus          POL            84.5 m                     108.5
58.   60    Andraz Modic             SLO            82.0 m                     107.5
59.   74    Roman Nogin              KAZ            82.5 m                     106.5
      127   Krasimir Simitchiyski    BUL            81.5 m                     106.5
61.   32    Kanat Khamitov           KAZ            81.5 m                     105.5
      63    Matic Kramarsic          SLO            81.5 m                     105.5
63.   14    Jonas Bratlien           NOR            81.5 m                     105.0
64.   36    Bjoern Koch              AUT            81.0 m                     104.5
      46    Miles Lussi              USA            81.0 m                     104.5
66.   13    Markus Maanum            NOR            81.0 m                     104.0
67.   22    Kevin Rosenwirth         ITA            79.5 m                     103.5
      61    Krzysztof Leja           POL            81.5 m                     103.5
      115   Sandro Hauswirth         SUI            81.0 m                     103.5
      122   Fredrik Villumstad       NOR            81.5 m                     103.5
71.   11    Jeremy Pointu            FRA            81.0 m                     103.0
      16    Niklas Wangler           GER            80.0 m                     103.0
      95    Nigel Lauchlan           CAN            80.0 m                     103.0
74.   85    Peder Naevestad Pedersen NOR            80.5 m                     102.5
      102   Michai Andrei Solcan     ROU            79.5 m                     102.5
76.   34    Cene Prevc               SLO            79.5 m                     101.5
      41    Andreas Alamommo         FIN            80.0 m                     101.5
78.   69    Shingo Nishikata         JPN            79.0 m                     101.0
      113   Akram Adilov             KAZ            78.5 m                     101.0
80.   123   Mykola Kushnirchuk       UKR            79.5 m                     100.5
81.   8     Ruslan Balanda           UKR            79.5 m                     100.0
      18    Shota Saito              JPN            78.0 m                     100.0
      109   Jaka Hvala               SLO            79.0 m                     100.0
84.   37    Kevin Bickner            USA            77.5 m                      99.5
      110   Sebastian Rombach        GER            78.5 m                      99.5
86.   50    Casey Larson             USA            76.5 m                      99.0
87.   25    Andriy Kalinchuk         UKR            78.0 m                      98.5
88.   57    Stanislav Anchugin       KAZ            78.0 m                      97.0
      70    Krzysztof Miêtus         POL            77.5 m                      97.0
90.   125   Nicolai Aasberg          NOR            79.5 m                      96.0
91.   51    Jakub Kot                POL            77.0 m                      95.5
92.   116   Alexandru Mocanita       ROU            75.0 m                      92.5
93.   89    Sebastian Hebel          POL            76.0 m                      92.0
      94    Lars Kindlimann          SUI            74.0 m                      92.0
95.   23    AJ Brown                 USA            76.0 m                      91.0
      62    Ibraim Abduhalilov       KAZ            75.0 m                      91.0
      84    Nicholas Mattoon         USA            73.5 m                      91.0
      91    W. G±sienica-Kotelnicki  POL            76.0 m                      91.0
      106   Axel Maylaender          GER            73.0 m                      91.0
      120   Joy Senoner              ITA            74.5 m                      91.0
101.  99    Andraz Pograjc           SLO            75.5 m                      90.5
      108   Maximilian Steiner       AUT            73.5 m                      90.5
103.  35    Thomas Delago            ITA            76.0 m                      90.0
104.  86    Eetu Nousiainen          FIN            74.5 m                      89.5
105.  88    Trevor Edlund            USA            70.5 m                      89.0
106.  52    Minato Mabuchi           JPN            76.5 m                      88.5
107.  59    Tomofumi Naito           JPN            83.5 m*                     87.5
108.  100   Taira Mikata             JPN            83.0 m*                     86.5
109.  67    Johannes Schubert        GER            72.5 m                      86.0
110.  54    Dagdeniz Elbil           TUR            73.0 m                      82.5
111.  80    Jakob Hess               SUI            72.5 m                      82.0
112.  55    Stanis³aw Biela          POL            80.5 m*                     81.0
113.  111   Matthew Polz             CAN            80.0 m*                     79.5
      112   Matthew Soukup           CAN            72.5 m                      79.5
115.  118   Carl Henning Lippestad   NOR            70.0 m                      79.0
116.  83    Ainar Pikk               EST            71.0 m                      78.5
117.  77    Vitaliy Dodyuk           UKR            70.5 m                      78.0
118.  39    Vasyl Chava              UKR            71.0 m                      76.0
119.  33    Vasil Sheynov            BUL            69.0 m                      75.5
      49    Pawe³ Gut                POL            70.5 m                      75.5
121.  28    Tim Heinrich             GER            68.0 m                      73.5
122.  92    Alexandru Feroiu         ROU            68.5 m                      72.0
      98    Przemys³aw Kantyka       POL            68.5 m                      72.0
124.  3     Naoki Nakamura           JPN            68.0 m                      66.5
125.  101   Brice Ottonello          FRA            74.5 m*                     64.0
126.  90    Manuel Longo             ITA            73.5 m*                     63.0
127.  93    Noelic R. Blanchard      FRA            69.0 m*                     47.0

Offline

 
  • Index
  •  » FIS CUP
  •  » 23-24. Zakopane K85 (POL) - wyniki konkursów

Stopka forum

RSS
Powered by PunBB
© Copyright 2002–2008 PunBB
Polityka cookies - Wersja Lo-Fi

[ Generated in 0.010 seconds, 9 queries executed ]


Darmowe Forum | Ciekawe Fora | Darmowe Fora
www.mycity.pun.pl www.greenstreetelite.pun.pl www.bojowe1kurczaki.pun.pl www.zielonykac.pun.pl www.gimnazjumczudec.pun.pl